Rarangi Rua Koki Whakapaa Paoro Whakapainga Rv Series

Whakaahuatanga Poto:


Nau mai, nau mai ki te toro mai ki ta matou wheketere


Taipitopito Hua

Tohu Hua

Ahu taketake
(mm)
Te mau Tau Whakatauranga utaina
KN
Taumaha
kg
d D B Cr Kor
7 22 11 RV20/7-10 2450 1620 0.017
8 30 14 RV20/8-10 4490 2700 0.062
12 41 20 RV201/12-20 8180 5100 0.13
15 38 17 RV202/15.38-10 7290 4550 0.086
15 40 18 RV202/15.40-10 7950 4950 0.11
15 41 20 RV202/15.41-20 8180 5100 0.12
17 58 25 RV203/17-20 16580 9200 0.325
20 57 22 RV204/20.57-30 16910 9200 0.29
20 58 25 RV204/20.58-30 16790 9200 0.31
  • Tōmua:
  • Panuku:
  • Hua e Pa ana

    WhatsApp Chat Online!