Sto Rsto Series Sto Rsto Series

Incazelo emfushane:


UYAKWAMUKELA KU-DEMY BEARING, UYAKWAMUKELA UKUVAKASHELA IFEKTHI YETHU


  • Intengo ye-FOB:
  • Inani elincane le-oda:500-1000 Izingcezu
  • Ikhono Lokuhlinzeka:100000 Izingcezu/ngenyanga
  • Imbobo:Ningbo/Shanghai
  • Imigomo Yokukhokha:T/T,L/C
  • Imininingwane Yomkhiqizo

    Omaka bomkhiqizo

    Ububanzi Bangaphandle(mm) Inombolo yokuthwala Ubukhulu(mm) Isilinganiso Somthwalo Oyisisekelo Isivinini esikhawula(n1greas≈ min-1)
    Ngaphandle kwendandatho yangaphakathi Ngendandatho yangaphakathi D d F1)
    Fw
    B C E r1s I-Cr Dynamic I-Cor Static I-Cr Dynamic I-Cor Static
    19 Idatha ye-RSTO6TN Idatha ye-6TN 19 6 10 10 9.8 13 0.3 4750 5500 3750 4500 20000
    - Idatha ye-RSTO6TNX Idatha ye-STO6TNX 19 6 10 10 9.8 13 0.3 4750 5500 3750 4500 20000
    24 Idatha ye-RSTO8TN Idatha ye-STO8TN 24 8 12 10 9.8 15 0.3 4900 6100 4200 5500 16000
    - Idatha ye-RSTO8TNX Idatha ye-STO8TN 24 8 12 10 9.8 15 0.3 4900 6100 4200 5500 16000
    30 I-RSTO 10 I-STO10 30 10 14 12 11.8 20 0.3 10300 10600 8400 9200 11000
    - I-RSTO 10X I-STO 10X 30 10 14 12 11.8 20 0.3 11500 12500 8400 9200 11000
    32 I-RSTO 12 Idatha ye-STO12 32 12 16 12 11.8 22 0.3 11500 12500 8900 10100 9000
    - I-RSTO 12X I-STO 12X 32 12 16 12 11.8 22 0.3 11500 12500 8900 10100 9000
    35 I-RSTO 15 Idatha ye-STO15 35 15 20 12 11.8 26 0.3 13400 16200 9100 10700 6500
    - I-RSTO 15X I-STO 15X 35 15 20 12 11.8 26 0.3 13400 16200 9100 10700 6500
    40 I-RSTO 17 Idatha ye-STO17 40 17 22 16 15.8 29 0.3 20000 25500 14300 17700 5500
    - I-RSTO 17X I-STO 17X 40 17 22 16 15.8 29 0.3 20000 25500 14300 17700 5500
    47 I-RSTO 20 Idatha ye-STO20 47 20 25 16 15.8 32 0.3 21000 28000 16200 21500 4700
    - I-RSTO 20X I-STO 20X 47 20 25 16 15.8 32 0.3 21000 28000 16200 21500 4700
    52 I-RSTO 25 Idatha ye-STO25 52 25 30 16 15.8 37 0.3 23100 33500 16500 22900 3600
    - I-RSTO 25X I-STO 25X 52 25 30 16 15.8 37 0.3 23100 33500 16500 22900 3600
    62 I-RSTO 30 Idatha ye-STO30 62 30 38 20 19.8 46 0.6 35500 57000 23300 35000 2500
    - I-RSTO 30X I-STO 30X 62 30 38 20 19.8 46 0.6 35500 57000 23300 35000 2500
    72 I-RSTO 35 Idatha ye-STO35 72 35 42 20 19.8 50 0.6 36000 59000 26000 41000 2200
    - I-RSTO 35X I-STO 35X 72 35 42 20 19.8 50 0.6 36000 59000 26000 41000 2200
    80 I-RSTO 40 Idatha ye-STO40 80 40 50 20 19.8 58 1 35500 65000 24000 39000 1700
    - I-RSTO 40X I-STO 40X 80 40 50 20 19.8 58 1 35500 65000 24000 39000 1700
    85 I-RSTO 45 Idatha ye-STO45 85 45 55 20 19.8 63 1 40000 74000 25500 43000 1500
    - I-RSTO 45X I-STO 45X 85 45 55 20 19.8 63 1 40000 74000 25500 43000 1500
    90 I-RSTO 50 Idatha ye-STO50 90 50 60 20 19.8 68 1 43500 85000 26000 46500 1300
    - I-RSTO 50X I-STO 50X 90 50 60 20 19.8 68 1 43500 85000 26000 46500 1300

    Imikhiqizo Ehlobene

    Ingxoxo ye-WhatsApp Online!