Kabiri Imirongo Ihuza Umupira Utwara ACB Urukurikirane

Ibisobanuro bigufi:


MURAKAZA NEZA KUBONA , MURAKAZA GUSURA URUGENDO RWAWE


  • FOB Igiciro:
  • Min.Umubare w'Itegeko:Ibice 500-1000
  • Ubushobozi bwo gutanga:100000 Ibice / buri kwezi
  • Icyambu:Ningbo / Shanghai
  • Amasezerano yo kwishyura:T / T, L / C.
  • Ibicuruzwa birambuye

    Ibicuruzwa

    Ibipimo fatizo
    (mm)
    Kwerekana nimero Ijambo Urutonde rw'imizigo
    KN
    d D B Cr Kor
    12 32 15.9 WL-ACB 1214.01 7000 5500 -
    17 52 20.6 WL-ACB 1195.03 29600 21200 V90 ??
    17.002 40 18 WL-ACB 1212.03 6800 6200 -
    20 52 20.6 WL-ACB 1181.04 18200 11000 V120 ??
    20 52 20.6 WL-ACB 1196.04 29600 21200 V140 ??
    20 52 20.6 WL-ACB 1197.04 29600 21200 V140 ??
    30 72 23.8 WL-ACB 1174.06 27600 18500 V120 ??
    30 72 23.8 WL-ACB 1208.06 27600 18600 V120 ??
    35 80 27 WL-ACB 1198.07 39000 28500 V120 ??
    35 90 34.9 WL-ACB 1209.07 44500 33000 V120 ??
    40 85 30.2 WL-ACB 1182.08 34500 25500 V120 ??
    50 110 30.2 WL-ACB 1172.10 47500 39000 R800
    50 110 30.2 WL-ACB 1172.10A 47500 39000 R150
  • Mbere:
  • Ibikurikira:
  • Ibicuruzwa bifitanye isano

    Ikiganiro cya WhatsApp Kumurongo!