2020 China New Design Rod-End - Double Row Angular Contact Ball Bearing Lfr Series – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
Our company promises all users of the first-class products and the most satisfying post-sale service. We warmly welcome our regular and new customers to join us for 2020 China New Design Rod-End - Double Row Angular Contact Ball Bearing Lfr Series – Demy, With the aim of "compete with good quality and develop with creativity" and the service principle of "take customers' demand as orientation", we will earnestly provide qualified products and good service for domestic and international customers.
| Basic dimensions (mm) |
Bearing numbers | Load ratings KN |
Weight kg |
||||||
| d | D | c | B | dLW | D1 | Cr | Cor | ||
| 5 | 17 | 7 | 8 | 6 | 27 | LFR 50/5 KDD | 1610 | 890 | 0.01 |
| 8 | 24 | 11 | 11 | 6 | 34 | LFR 50/8 KDD | 4100 | 2280 | 0.02 |
| 12 | 35 | 15.9 | 15.9 | 10 | 51.3 | LFR 5201 KDD | 8500 | 5100 | 0.08 |
| 12 | 35 | 15.9 | 15.9 | 12 | 55.5 | LFR 5201-12 KDD | 8300 | 5000 | 0.08 |
| 12 | 42 | 19 | 19 | 10 | 58 | LFR 5301 KDD | 13000 | 7700 | 0.1 |
| 15 | 47 | 19 | 19 | 10 | 63.3 | LFR 5302 KDD | 14500 | 9200 | 0.17 |
| 20 | 52 | 20.6 | 22.6 | 16 | 79 | LFR 5204-16 KDD | 14600 | 9500 | 0.23 |
| 25 | 72 | 23.8 | 25.8 | 20 | 102 | LFR 5206-20 KDD | 23400 | 16600 | 0.25 |
| 25 | 72 | 23.8 | 25.8 | 25 | 112 | LFR 5206-25 KDD | 23100 | 16400 | 0.25 |
| 30 | 80 | 27 | 29 | 30 | 132 | LFR 5207-30 KDD | 28500 | 20800 | 0.66 |
| 40 | 98 | 36 | 38 | 40 | 155 | LFR 5208-40 KDD | 38500 | 29000 | 1.36 |






