China wholesale LONG PIN - Double Row Cylindrical Roller Bearing D 25-100mm – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
we can offer high quality products, competitive price and best customer service. Our destination is "You come here with difficulty and we give you a smile to take away" for China wholesale LONG PIN - Double Row Cylindrical Roller Bearing D 25-100mm – Demy, We welcome new and old customers to contact us by phone or send us inquiries by mail for future business relationships and achieving mutual success.
| Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Bearing numbers | Abutment and fillet dimensions mm |
Weight (reference) (tapered hole) (kg) |
|||||||||||||||
| d | D | B | r1,2 min |
Fw | Ew | b | k | Cr | Cor | Grease | Oil | Cylinrical hole | Tapered hole | da min |
da max |
db min |
Da max |
Da min |
ra max |
|
| 25 | 47 | 16 | 0.6 | – | 41.3 | 6 | 2.5 | 26.0 | 31.3 | 19000 | 22000 | NN3005 | NN3005K | 29.0 | – | – | 43.0 | 42 | 0.6 | 0.120 |
| 30 | 55 | 19 | 1.0 | – | 48.5 | 6 | 2.5 | 35.2 | 41.6 | 16000 | 18000 | NN3006 | NN3006K | 35.0 | – | – | 50.0 | 49 | 1.0 | 0.189 |
| 35 | 62 | 20 | 1.0 | – | 55.0 | 6 | 2.5 | 37.7 | 47.5 | 14000 | 16000 | NN3007 | NN3007K | 40.0 | – | – | 57.0 | 56 | 1.0 | 0.249 |
| 40 | 68 | 21 | 1.0 | – | 61.0 | 6 | 2.5 | 44.6 | 57.4 | 12000 | 14000 | NN3008 | NN3008K | 45.0 | – | – | 63.0 | 62 | 1.0 | 0.280 |
| 45 | 75 | 23 | 1.0 | – | 67.5 | 6 | 2.5 | 52.8 | 77.9 | 11000 | 13000 | NN3009 | NN3009K | 50.0 | – | – | 70.0 | 69 | 1.0 | 0.366 |
| 50 | 80 | 23 | 1.0 | – | 72.5 | 6 | 2.5 | 56.5 | 78.5 | 10000 | 12000 | NN3010/W33 | NN3010K/W33 | 55.0 | – | – | 75.0 | 74 | 1.0 | 0.406 |
| 55 | 90 | 26 | 1.1 | – | 81.0 | 8 | 3.0 | 71.7 | 98.0 | 9500 | 11000 | NN3011/W33 | NN3011K/W33 | 61.5 | – | – | 83.5 | 82 | 1.0 | 0.595 |
| 60 | 95 | 26 | 1.1 | – | 86.1 | 8 | 3.0 | 72.9 | 98.8 | 9000 | 10000 | NN3012/W33 | NN3012K/W33 | 66.5 | – | – | 88.5 | 87 | 1.0 | 0.634 |
| 65 | 100 | 26 | 1.1 | – | 91.0 | 8 | 3.0 | 82.6 | 112.0 | 8500 | 9500 | NN3013/W33 | NN3013K/W33 | 71.5 | – | – | 93.5 | 92 | 1.0 | 0.675 |
| 70 | 110 | 30 | 1.1 | – | 100.0 | 8 | 3.0 | 94.7 | 136.0 | 7500 | 8500 | NN3014/W33 | NN3014K/W33 | 76.5 | – | – | 103.5 | 101 | 1.0 | 0.976 |
| 75 | 115 | 30 | 1.1 | – | 105.0 | 8 | 3.0 | 95.9 | 142.0 | 7000 | 8000 | NN3015/W33 | NN3015K/W33 | 81.5 | – | – | 108.5 | 106 | 1.0 | 1.020 |
| 80 | 125 | 34 | 1.1 | – | 113.0 | 8 | 3.5 | 120.0 | 178.0 | 6700 | 7500 | NN3016/W33 | NN3016K/W33 | 86.5 | – | – | 118.5 | 114 | 1.0 | 1.420 |
| 85 | 130 | 34 | 1.1 | – | 118.0 | 8 | 3.5 | 124.0 | 192.0 | 6300 | 7000 | NN3017/W33 | NN3017K/W33 | 91.0 | – | – | 123.5 | 119 | 1.0 | 1.500 |
| 90 | 140 | 37 | 1.5 | – | 127.0 | 8 | 3.5 | 140.0 | 227.0 | 6000 | 6700 | NN3018/W33 | NN3018K/W33 | 98.0 | – | – | 132.0 | 129 | 1.5 | 1.940 |
| 95 | 145 | 37 | 1.5 | – | 132.0 | 8 | 3.5 | 143.0 | 237.0 | 5600 | 6300 | NN3019/W33 | NN3019K/W33 | 103.0 | – | – | 132.0 | 134 | 1.5 | 2.020 |
| 100 | 140 | 40 | 1.1 | 113.0 | – | 8 | 3.0 | 144.0 | 260.0 | 5600 | 6300 | NNU3020/W33 | NNU3020K/W33 | 106.5 | 111 | 115 | 133.5 | – | 1.0 | 1.930 |
| 100 | 150 | 37 | 1.5 | – | 137.0 | 8 | 3.5 | 153.0 | 260.0 | 5300 | 6000 | NN3020/W33 | NN3020K/W33 | 108.0 | – | – | 142.0 | 139 | 1.5 | 2.120 |











