Inch Series Tapered Roller Bearing (enkele rige) D 15.875-34.925 mmmm

Koarte beskriuwing:


WOLKOM BY DEMY BEARING, WOLKOM OM ÚS FABRIEK te besykjen


  • FOB Priis:
  • Min. Order Quantity:500-1000 stikken
  • Leveringskapasiteit:100000 Pieces / per moanne
  • Haven:Ningbo/Shanghai
  • Betellingsbetingsten:T/T, L/C
  • Produkt Detail

    Produkt Tags

    Grins diminsjes
    (mm)
    Load wurdearring
    (KN)
    Beheine snelheid
    (r/min)
    Bearing nûmer
    kegel / beker
    Laadsintrum
    mm
    Abutment en filet ôfmjittings
    (mm)
    Axiale load faktoaren Gewicht
    (referinsje)
    (kg)
    d D T B C r1,2
    min
    r3,4
    min
    Cr Cor Grease Oalje a da
    max
    db
    max
    Da
    max
    Da
    min
    Db
    min
    Ca
    min
    Cb
    min
    ra
    max
    rb
    max
    e Y Yo
    15.875 42.862 14.288 14.288 9.525 1.5 1.5 18.0 17.7 8500 12000 11590/11520 13 23.0 23.0 36,0 32.0 38,0 2.0 4.5 1.0 1.0 0.72 0.84 0,45 0.1000
    15.875 53.975 22.225 21.839 15.875 2.3 2.3 39.6 39.0 7500 10000 21063/21212 16 23.0 28.0 45,0 40,0 50,0 3.0 6.0 1.0 2.0 0,60 1.00 0,60 0.3000
    17.462 39.878 13.843 14.605 10.668 1.3 1.3 22.8 22.3 9000 13000 LM11749/LM11711 9 23.0 24.0 35,0 33.5 36,0 2.0 3.0 1.0 1.0 0.28 2.10 1.10 0.0830
    19.050 45.237 15.494 16.637 12.065 1.3 1.3 29.5 28.9 2900 8500 LM11949/LM11911 10 25.0 25.5 38,5 38,0 41.0 3.0 3.0 1.0 1.0 0.30 2.00 1.10 0.1240
    19.050 53.975 22.225 21.839 15.875 1.5 2.3 41.4 39.1 7500 10000 21075/21212 16 26.0 26.0 45,0 40,0 50,0 3.0 6.0 1.0 2.0 0,60 1.00 0,60 0.2460
    21.430 50.005 17.526 18.288 13.970 1.3 1.3 36.9 38,0 8000 11000 M12649/M12610 11 28.0 28.0 43,5 43.0 46,0 3.0 3.5 1.0 1.0 0.28 2.10 1.10 0.1700
    22.225 50.005 17.526 18.288 13.970 1.3 1.3 36.9 38,0 8000 11000 M12648/M12610 11 28.5 28.5 43,5 43.0 46,0 3.0 3.5 1.0 1.0 0.28 2.10 1.10 0.1650
    23.812 50.292 14.224 14.732 10.668 1.5 1.3 28.1 30.3 7400 9900 L44640/L44610 11 28.5 30.5 44,5 44,0 47,0 2.0 2.0 1.0 1.0 0.37 1.60 0.88 0.1370
    25.400 50.292 14.224 14.732 10.668 3.5 3.5 28.1 30.3 7500 10000 L44642/L44610 11 33.0 28.0 43,5 43,5 47,0 2.0 3.5 1.0 1.0 0.37 1.60 0,90 0.1250
    25.400 50.292 14.224 14.732 10.668 1.3 1.3 28.1 30.3 7500 10000 L44643/L44610 11 33.0 32.0 43,5 43,5 47,0 2.0 3.5 1.0 1.0 0.37 1.60 0,90 0.1270
    25.400 59.530 23.368 23.114 18.288 0.8 1.5 49.1 57.3 6300 9000 M84249/M84210 18 32.5 36,0 51.0 48,0 56,0 3.0 4.0 0.5 1.0 0,55 1.10 0,60 0.3300
    25.400 61.912 19.050 20.638 14.288 0.8 2.0 46,5 54,0 6000 8000 15101/15243 13 31.5 32.5 55,0 54,0 58,0 4.0 4.5 0.5 1.5 0,35 1.71 0.94 0.3000
    25.400 62.000 19.050 20.638 14.288 3.5 1.3 46,5 54,0 6000 8000 15100/15245 13 31.5 38,0 55,0 54,0 58,0 4.0 4.5 3.5 1.3 0,35 1.71 0.94 0.2990
    25.400 62.000 19.050 20.638 14.288 0.8 1.3 46,5 54,0 6000 8000 15101/15245 14 38,0 31.5 55,0 54,0 58,0 4.0 4.5 0.6 1.0 0,35 1.71 0.94 0.3100
    25.400 62.000 19.050 20.638 14.288 1.5 1.3 46,5 54,0 6000 8000 15102/15245 14 31.5 34.0 55,0 54,0 58,0 4.0 4.5 1.5 1.3 0,35 1.71 0.94 0.3010
    25.400 62.000 20.638 20.638 15.875 0.8 1.3 46,5 54,0 6000 8000 15101/15244 14 31.5 32.5 55,0 54,0 58,0 4.0 4.5 0.8 1.3 0,35 1.71 0.94 0.3150
    25.400 63.500 20.638 20.638 15.875 0.8 1.3 46,5 54,0 6000 8000 15101/15250 14 31.5 32.5 56,0 55,0 59,0 4.0 4.5 0.8 1.3 0,35 1.71 0.94 0.3330
    25.400 63.500 20.638 20.638 15.875 0.8 1.5 46,5 54,0 6000 8000 15101/15250X 14 38,0 31.5 56,0 54,0 58,0 3.0 4.5 0.6 1.0 0,35 1.71 0.94 0.3330
    25.400 64.292 21.433 21.433 16.670 1.5 1.5 51.5 64,5 6000 8000 M86643/M86610 18 36,5 38,0 54,0 53.0 61,0 4.0 4.5 1.5 1.5 0,55 1.10 0,60 0.3710
    26.988 50.292 14.224 14.732 10.688 3.5 1.3 28.1 30.3 7000 10000 L44649/L44610 11 33.0 38,0 43,5 43,5 47,0 2.0 3.5 3.0 1.0 0.37 1.60 0,90 0.1170
    26.988 62.000 19.050 20.638 14.288 0.8 1.3 46,5 54,0 6000 8000 15106/15245 13 33.0 33.5 55,0 54,0 58,0 2.0 4.7 0.8 1.3 0,35 1.71 0.94 0.2110
    28.000 50.292 14.150 16.740 10.668 3.5 3.5 27.4 34.5 7000 9500 F-0676/L45410 11 33.0 39,5 44,5 44,0 48,0 3.0 3.5 3.0 3.0 0.37 1.60 0,90 0.1260
    28.575 62.000 19.050 20.638 14.288 3.5 1.3 46,5 54,0 6000 8000 15112/15245 13 33.0 40,0 55,0 54,0 58,0 4.0 4.5 3.0 1.0 0,35 1.70 0,90 0.2770
    28.575 62.000 19.050 20.638 14.288 0.8 1.3 46,5 54,0 6000 8000 15113/15245 14 34.0 34.5 55,0 54,0 58,0 4.0 4.5 0.8 1.3 0,35 1.71 0.94 0.2800
    Grins diminsjes
    (mm)
    Load wurdearring
    (KN)
    Beheine snelheid
    (r/min)
    Bearing nûmer
    kegel / beker
    Laadsintrum
    mm
    Abutment en filet ôfmjittings
    (mm)
    Axiale load faktoaren Gewicht
    (referinsje)
    (kg)
    d D T B C r1,2
    min
    r3,4
    min
    Cr Cor Grease Oalje a da
    max
    db
    max
    Da
    max
    Da
    min
    Db
    min
    Ca
    min
    Cb
    min
    ra
    max
    rb
    max
    e Y Yo
    28.575 64.292 21.433 21.433 16.670 1.5 1.5 51.5 64,5 6000 8000 M86647/M86610 18 38,0 36,0 56,5 51.0 60,0 3.0 4.5 1.0 1.0 0.54 1.10 0,60 0.3480
    28.575 69.850 23.812 25.357 19.050 2.3 1.3 69,0 81,5 5700 7600 2578/2523 13 35,0 39.0 61,5 61,0 64,0 4.0 4.5 2.0 1.0 0.27 2.19 1.21 0.4830
    29.000 50.292 14.224 14.732 10.688 3.5 1.3 27.4 34.5 7000 9500 L45449/L45410 11 34.0 40,5 45,0 43,5 48,0 3.0 3.5 3.0 1.0 0.37 1.60 0,90 0.1140
    29.987 62.000 19.050 20.638 14.288 1.3 1.3 46,5 54,0 6000 8000 15117/15245 13 35,0 36,5 55,0 54,0 58,0 4.5 5.0 1.3 1.3 0,35 1.71 0.94 0.2690
    30.000 69.012 19.845 19.583 15.875 3.5 1.3 48,5 58,0 5600 7400 14117A/14276 16 39,5 42,5 60,0 59,0 63,0 3.5 4.0 3.5 1.3 0.38 1.57 0.86 0.3690
    30.112 62.000 19.050 20.638 14.288 0.8 1.3 46,5 54,0 6000 8000 15116/15245 13 35,5 36,0 55,0 54,0 58,0 4.5 5.0 0.8 1.3 0,35 1.71 0.94 0.2680
    30.162 64.292 21.433 21.433 16.670 1.5 1.5 51.9 52.3 6000 8000 M86649/M86610 18 38,0 38,0 56,5 51.0 60,0 3.0 4.5 1.0 1.0 0.54 1.10 0,60 0.3410
    30.162 69.850 23.812 25.357 19.050 2.3 1.3 69,0 81,5 5700 7600 2558/2523 14 36,5 40,0 61,0 60,0 64,0 4.0 5.0 2.3 1.3 0.27 2.19 1.21 0.4680
    30.213 62.000 19.050 20.638 14.288 3.5 1.3 46,5 54,0 6000 8000 15118/15245 13 38,0 40,0 55,0 54,0 58,0 4.0 4.5 3.0 1.0 0,35 1.71 0.94 0.2650
    30.213 62.000 19.050 20.638 14.288 1.5 1.3 46,5 54,0 6000 8000 15119/15245 13 35,5 37,5 55,0 54,0 58,0 4.0 4.5 1.5 1.3 0,35 1.71 0.94 0.2670
    30.213 62.000 19.050 20.638 14.288 0.8 1.3 46,5 54,0 6000 8000 15120/15245 13 35,5 36,0 55,0 54,0 58,0 4.0 4.5 0.8 1.3 0,35 1.71 0.94 0.2670
    30.226 69.012 19.845 19.583 15.875 0.8 3.3 48,5 58,0 5600 7400 14116/14274 16 36,5 37,0 59,0 58,0 63,0 3.0 4.0 0.8 3.3 0.38 1.57 0.86 0.3660
    30.226 69.012 19.845 19.583 15.875 0.8 1.3 48,5 58,0 5600 7400 14116/14276 16 36,5 37,0 60,0 59,0 63,0 3.0 4.0 0.8 1.3 0.38 1.57 0.86 0.3700
    30.226 72.085 22.385 19.583 18.415 0.8 2.3 48,5 58,0 5600 7400 14116/14283 18 36,5 37,0 60,0 59,0 65,0 3.0 4.0 0.8 2.3 0.38 1.57 0.86 0.4470
    30.955 64.292 21.433 21.433 16.670 1.5 1.5 51.0 64,5 5600 8000 M86648A/M86610 18 38,0 42.0 54,0 53.0 61,0 4.5 5.0 1.5 1.5 0,55 1.10 0,60 0.3330
    31.750 54.000 15.000 15.000 12.000 3.0 3.0 34.2 42.9 6100 8100 F-0687/F-0671 12 38,0 44,0 51.0 50,0 54,0 3.0 4.0 3.5 1.0 0.42 1.44 0.79 0.1330
    31.750 59.131 15.875 16.764 11.811 3.6 1.3 35,9 47,7 6300 8500 LM67048/LM67010 13 38,0 44,5 52.0 51.0 55,0 3.0 4.0 3.5 1.0 0,40 1,50 0,80 0.1830
    31.750 59.131 15.875 16.764 11.811 1.5 1.3 35,9 47,7 6300 8500 LM67049/LM67010 13 38,0 44,5 52.0 51.0 55,0 3.0 4.0 1.0 1.0 0,40 1,50 0,80 0.1800
    31.750 59.131 15.875 16.764 11.811 0.8 1.3 35,9 47,7 6300 8500 LM67049A/LM67010 13 38,0 44,5 52.0 51.0 55,0 3.0 4.0 0.5 1.0 0,40 1,50 0,80 0.1860
    - 62.000 18.161 19.050 14.288 4.0 1.3 46,5 54,0 6000 8000 15123/15245 13 38,0 43,5 55,0 54,0 58,0 4.0 3.5 3.0 1.0 0,35 1.70 0,90 0.2440
    - 62.000 19.050 20.638 14.288 3.5 1.3 46,5 54,0 6000 8000 15125/15245 15 36,5 42,5 55,0 54,0 58,0 4.5 5.0 3.5 1.3 0,35 1.70 0,90 0.2530
    - 62.000 19.050 20.638 14.288 0.8 1.3 46,5 54,0 6000 8000 15126/15245 13 36,5 37,0 55,0 54,0 58,0 4.5 5.0 0.8 1.3 0,35 1.70 0,90 0.4090
    - 63.500 19.749 19.050 15.875 3.5 1.3 44.6 49,0 5600 7500 15123/15250 14 38,0 43,5 56,0 53.0 58,0 3.0 3.5 3.0 1.0 0,35 1.70 0,90 0.2740
    - 66.421 25.400 25.357 20.638 0.8 3.3 69,3 81,5 5600 7500 2580/2520 17 40,0 38,0 58,0 55,0 63,0 3.0 4.5 0.6 3.0 0.27 2.20 1.30 0.4000
    Grins diminsjes
    (mm)
    Load wurdearring
    (KN)
    Beheine snelheid
    (r/min)
    Bearing nûmer
    kegel / beker
    Laadsintrum
    mm
    Abutment en filet ôfmjittings
    (mm)
    Axiale load faktoaren Gewicht
    (referinsje)
    (kg)
    d D T B C r1,2
    min
    r3,4
    min
    Cr Cor Grease Oalje a da
    max
    db
    max
    Da
    max
    Da
    min
    Db
    min
    Ca
    min
    Cb
    min
    ra
    max
    rb
    max
    e Y Yo
    - 69.012 19.845 19.583 15.875 0.8 1.3 48,3 56.2 5600 7400 14124/14276 16 37,5 38,5 60,0 59,0 63,0 3.0 4.0 0.8 1.3 0.38 1.57 0.86 0.3630
    - 69.012 19.845 19.583 15.875 3.5 3.3 48,3 56.2 5600 7500 14125A/14274 15 37,0 44,0 60,0 59,0 63,0 3.0 3.0 3.0 3.0 0.38 1.60 0.86 0.3540
    - 69.012 19.845 19.583 15.875 3.5 1.3 48,3 56.2 5600 7400 14125A/14276 16 37,5 44,0 60,0 59,0 63,0 3.0 4.0 3.5 1.3 0.38 1.57 0.86 0.3000
    - 69.850 23.812 25.357 19.050 0.8 1.3 69,3 81,5 5600 7500 2580/2523 17 37,5 38,5 61,0 60,0 64,0 4.5 5.0 0.8 1.3 0.27 2.20 1.30 0.4540
    - 69.850 23.812 25.357 19.050 0.8 1.5 69,3 81,5 5600 7500 2580/2523S 17 37,5 38,5 61,0 60,0 63,0 4.5 5.0 0.8 1.5 0.27 2.20 1.30 0.4530
    - 69.850 23.812 25.357 19.050 3.5 1.3 69,3 81,5 5600 7500 2582/2523 17 37,5 44,0 61,0 60,0 64,0 4.5 5.0 3.5 1.3 0.27 2.19 1.21 0.4510
    - 76.200 29.370 28.575 23.020 0.8 3.3 78,0 105,0 5100 6800 HM89440/HM89410 23 44,5 45,5 62,0 61,0 73,0 5.5 6.5 0.8 3.3 0,55 1.10 0,60 0.6860
    33.338 68.262 22.225 22.225 17.462 0.8 1.5 55,0 69,5 5600 7500 M88048/M88010 19 41.0 39,5 60,5 54,0 64,0 3.0 4.5 0.6 1.0 0.54 1.10 0,60 0.3800
    33.338 68.262 22.225 22.225 17.462 0.8 2.3 55,0 69,5 5600 7500 M88048/M88011 19 41.0 39,5 59,0 54,0 64,0 3.0 4.5 0.6 2.0 0.54 1.10 0,60 0.3800
    33.338 69.012 19.845 19.583 15.875 3.5 1.3 48,3 56.2 5600 7500 14130/14276 15 43.0 45,0 61,5 57,0 63,0 3.0 3.5 3.0 1.0 0.37 1.60 0,90 0.3440
    33.338 69.012 19.845 19.583 15.875 0.8 1.3 48,3 56.2 5600 7500 14131/14276 15 38,5 39,5 60,0 59,0 63,0 3.0 4.0 0.8 1.3 0.38 1.60 0.86 0.3510
    33.338 69.850 23.812 25.357 19.050 0.8 1.3 69,0 81,5 5600 7500 2581/2523 16 39.0 39,5 61,0 60,0 64,0 4.5 5.0 0.8 1.3 0.27 2.19 1.21 0.4400
    33.338 69.850 23.812 25.357 19.050 3.5 1.3 69,0 81,5 5600 7500 2585/2523 16 39.0 45,0 61,0 60,0 64,0 4.5 5.0 3.5 1.3 0.27 2.19 1.21 0.4350
    33.338 73.025 29.370 27.783 23.020 0.8 3.3 72,0 97,0 5400 7100 HM88547/HM88510 24 46,0 43.0 60,0 59,0 70,0 4.0 3.5 0.8 3.3 0,55 1.10 0,60 0.6040
    33.338 76.200 23.812 25.654 19.050 3.5 3.3 73,0 90,5 5100 6800 2785/2720 17 40,0 46,0 66,0 64,0 70,0 4.5 5.0 3.5 3.3 0.30 1.98 1.09 0.5510
    33.338 76.200 23.812 25.654 19.050 1.5 3.3 73,0 90,5 5100 6800 2790/2720 17 40,0 42.0 66,0 64,0 70,0 4.5 5.0 1.5 3.3 0.30 1.98 1.09 0.5530
    33.338 76.200 29.370 28.574 23.020 0.8 3.3 78,0 105,0 4800 6300 HM89443/HM89410 23 44,0 40,0 64,5 58,0 72,0 3.0 6.0 0.6 3.0 0.54 1.10 0,60 0.6680
    33.338 76.200 29.370 28.574 23.020 3.8 3.3 78,0 105,0 4800 6300 HM89444/HM89410 23 44,0 40,0 64,5 58,0 73,0 3.0 6.0 3.8 3.3 0.54 1.10 0,60 0.6650
    34.925 65.088 18.034 18.288 13.970 3.6 1.3 46.2 58.7 5600 7500 LM48548/LM48510 14 42.0 47,0 58,0 57,0 61,0 3.0 4.0 3.5 1.0 0.37 1.60 0,90 0.2640
    34.925 65.088 18.034 18.288 13.970 0.8 1.3 46.2 58.7 5600 7500 LM48548A/LM48510 14 42.0 47,0 58,0 57,0 61,0 3.0 4.0 0.8 1.0 0.37 1.60 0,90 0.2900
    34.925 65.088 21.082 18.288 17.018 3.5 1.5 46.2 58.7 5600 7500 LM48548/LM48511A 14 42.0 47,0 58,0 57,0 61,0 3.0 4.0 3.0 1.0 0.37 1.60 0,90 0.2800
    34.925 69.012 19.845 19.583 15.875 1.5 3.3 48.2 56.2 5600 7500 14137A/14274 15 43.0 42,5 58,0 57,0 63,0 3.0 3.5 1.0 3.0 0.37 1.60 0,90 0.3280
    34.925 69.012 19.845 19.583 15.875 1.5 1.3 48.2 56.2 5600 7500 14137A/14276 15 43.0 42,5 61,5 57,0 63,0 3.0 3.5 1.0 1.0 0.37 1.60 0,90 0.3400
  • Foarige:
  • Folgjende:
  • relatearre produkten

    WhatsApp Online Chat!