New Delivery for Double Row Angular Contact Ball Bearing - Double Row Angular Contact Ball Bearing – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
We not only will try our best to offer excellent services to every customer, but also are ready to receive any suggestion offered by our customers for New Delivery for Double Row Angular Contact Ball Bearing - Double Row Angular Contact Ball Bearing – Demy, We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
| Basic dimensions (mm) |
Bearing Numbers | Load ratings KN |
Weight kg |
|||||
| d | D | B | Basic number | Shielded type | Sealed type | Cr | Cor | |
| 10 | 30 | 14 | 5200 | ZZ | 2RS | 7410 | 4300 | 0.051 |
| - | 35 | 19 | 5300 | ZZ | 2RS | 10100 | 5600 | 0.092 |
| 12 | 32 | 15.9 | 5201 | ZZ | 2RS | 10100 | 5600 | 0.058 |
| - | 37 | 19 | 5301 | ZZ | 2RS | 13000 | 7300 | 0.109 |
| 15 | 35 | 15.9 | 5202 | ZZ | 2RS | 11200 | 6800 | 0.066 |
| - | 42 | 19 | 5302 | ZZ | 2RS | 15100 | 9150 | 0.13 |
| 17 | 40 | 17.5 | 5203 | ZZ | 2RS | 14000 | 8650 | 0.096 |
| - | 47 | 22.2 | 5303 | ZZ | 2RS | 21200 | 12500 | 0.18 |
| 20 | 47 | 20.6 | 5204 | ZZ | 2RS | 18600 | 12000 | 0.16 |
| - | 52 | 22.2 | 5304 | ZZ | 2RS | 22100 | 14300 | 0.22 |
| 25 | 52 | 20.6 | 5205 | ZZ | 2RS | 20300 | 14000 | 0.18 |
| - | 62 | 25.4 | 5305 | ZZ | 2RS | 31200 | 20800 | 0.35 |
| 30 | 62 | 23.8 | 5206 | ZZ | 2RS | 28100 | 20000 | 0.29 |
| - | 72 | 30.2 | 5306 | ZZ | 2RS | 41000 | 28500 | 0.53 |
| 35 | 72 | 27 | 5207 | ZZ | 2RS | 37100 | 27500 | 0.44 |
| - | 80 | 34.9 | 5307 | ZZ | 2RS | 48800 | 34000 | 0.73 |
| 40 | 80 | 30.2 | 5208 | ZZ | 2RS | 44900 | 33500 | 0.58 |
| - | 90 | 36.5 | 5308 | ZZ | 2RS | 59200 | 43000 | 0.95 |
| 45 | 85 | 30.2 | 5209 | ZZ | 2RS | 47500 | 38000 | 0.63 |
| - | 100 | 39.7 | 5309 | ZZ | 2RS | 72100 | 73500 | 1.4 |
| 50 | 90 | 30.2 | 5210 | ZZ | 2RS | 47500 | 39000 | 0.66 |
| - | 110 | 44.4 | 5310 | ZZ | 2RS | 88000 | 96500 | 1.95 |
| 55 | 100 | 33.3 | 5211 | ZZ | 2RS | 57200 | 67000 | 1.05 |
| - | 120 | 49.2 | 5311 | ZZ | 2RS | 95200 | 108000 | 2.55 |
| Basic dimensions (mm) |
Bearing Numbers | Load ratings KN |
Weight kg |
|||||
| d | D | B | Basic number | Shielded type | Sealed type | Cr | Cor | |
| 60 | 110 | 36.5 | 5212 | ZZ | 2RS | 72100 | 85000 | 1.4 |
| - | 130 | 54 | 5312 | ZZ | 2RS | 112000 | 127000 | 3.25 |
| 65 | 120 | 38.1 | 5213 | ZZ | 2RS | 78100 | 95000 | 1.75 |
| - | 140 | 58.7 | 5313 | ZZ | 2RS | 128000 | 150000 | 4.1 |
| 70 | 125 | 39.7 | 5214 | ZZ | 2RS | 76500 | 98000 | 1.9 |
| - | 150 | 63.5 | 5314 | ZZ | 2RS | 147000 | 173000 | 5.05 |
| 75 | 130 | 41.3 | 5215 | ZZ | 2RS | 84200 | 110000 | 2.1 |
| 80 | 140 | 44.4 | 5216 | ZZ | 2RS | 101000 | 134000 | 2.65 |






