High reputation Motorcycle Parts - Double Row Angular Contact Ball Bearing Rs – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
we can offer high quality products, competitive price and best customer service. Our destination is "You come here with difficulty and we give you a smile to take away" for High reputation Motorcycle Parts - Double Row Angular Contact Ball Bearing Rs – Demy, Sincerely hope we are growing up together with our customers all over the world.
| Basic dimensions (mm) |
Bearing Numbers | Load ratings KN |
Weight kg |
|||||
| d | D | B | Basic number | Shielded type | Sealed type | Cr | Cor | |
| 4 | 13 | 6 | R50/4-4 | ZZ | 2RS | 1050 | 850 | 0.007 |
| 5 | 16 | 7 | R50/4-4 | ZZ | 2RS | 1200 | 860 | 0.009 |
| 5 | 17 | 7 | R50/5-6 | ZZ | 2RS | 1270 | 820 | 0.01 |
| 8 | 24 | 11 | R50/8-6 | ZZ | 2RS | 3670 | 2280 | 0.02 |
| 12 | 35 | 15.9 | R5201-10 | ZZ | 2RS | 8500 | 5100 | 0.08 |
| 12 | 35 | 15.9 | R5201-12 | ZZ | 2RS | 8400 | 5000 | 0.085 |
| 12 | 39.9 | 18 | R5201-14 | ZZ | 2RS | 8900 | 5000 | 0.095 |
| 12 | 42 | 19 | R5301-10 | ZZ | 2RS | 13000 | 7700 | 0.1 |
| 15 | 47 | 19 | R5302-10 | ZZ | 2RS | 16200 | 9200 | 0.17 |
| 20 | 52 | 20.6 | R5204-16 | ZZ | 2RS | 16800 | 9500 | 0.23 |
| 25 | 72 | 23.8 | R5206-20 | ZZ | 2RS | 29500 | 16600 | 0.25 |
| 25 | 72 | 23.8 | R5206-25 | ZZ | 2RS | 29200 | 16400 | 0.25 |
| 30 | 80 | 27 | R5207-30 | ZZ | 2RS | 38000 | 20800 | 0.66 |
| 40 | 98 | 36 | R5208-40 | ZZ | 2RS | 54800 | 29000 | 1.36 |
| 40 | 110 | 44 | R5308-50 | ZZ | 2RS | 53000 | 39500 | 1.4 |





