Massive Selection for Full Deep Groove Ball Bearing - Double Row Angular Contact Ball Bearing Others 45-300mm – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
No matter new customer or old customer, We believe in long term and trusted relationship for Massive Selection for Full Deep Groove Ball Bearing - Double Row Angular Contact Ball Bearing Others 45-300mm – Demy, If you are interested in any of our products or would like to discuss a customized order, please feel free to contact us.
| Boundary dimensions (mm) |
Basic load rating (KN) |
Limiting speed (r/min) | Bearing Numbers | Load centre mm |
Abutment and fillet dimensions(mm) | Weight (reference) (kg) |
|||||||
| d | D | B | r1,2 min |
Cr | Cor | Grease | Oil | da max |
Da max |
ra max |
|||
| 45 | 85 | 30.2 | 1.1 | 39 | 46 | 5000 | 6700 | 3209M | 53.7 | 52 | 78 | 1 | 0.719 |
| 60 | 110 | 36.5 | 1.5 | 63.5 | 81.0 | 3800 | 5000 | 3212M | 70.0 | 69 | 101 | 1.5 | 1.47 |
| 65 | 120 | 38.1 | 1.5 | 70 | 96 | 3600 | 4500 | 3213YM | 64.9 | 74 | 111 | 1.5 | 1.84 |
| 65 | 140 | 58.74 | 2.1 | 126 | 150 | 3200 | 4300 | 3313DYM | 79.7 | 77 | 128 | 2 | 4.89 |
| 75 | 130 | 41.3 | 1.5 | 85 | 119 | 3200 | 4300 | 3215DYM | 70.9 | 84 | 121 | 1.5 | 2.81 |
| 75 | 130 | 41.3 | 1.5 | 82 | 115 | 3200 | 4300 | 3215 | 82.6 | 84 | 121 | 1.5 | 2.09 |
| 75 | 160 | 68.3 | 2.1 | 160 | 197 | 3000 | 4100 | 3315DYM | 91.8 | 87 | 148 | 2 | 6.82 |
| 75 | 160 | 68.3 | 2.1 | 156 | 191 | 3000 | 4100 | 3315 | 104.5 | 87 | 148 | 2 | 6.27 |
| 80 | 170 | 68.3 | 2.1 | 170 | 216 | 2800 | 3600 | 3316M | 106 | 92 | 158 | 2 | 7.21 |
| 100 | 180 | 60.3 | 2.1 | 152 | 215 | 2000 | 2700 | 3220YM | 130.2 | 112 | 168 | 2 | 6.46 |
| 110 | 240 | 92.1 | 3 | 275 | 429 | 1800 | 2400 | 3322M | 152 | 124 | 226 | 2.5 | 19.9 |
| 160 | 240 | 80 | 2.1 | 161 | 289 | 190 | 2500 | 4032DM | 240.8 | 172 | 228 | 2 | 12.2 |
| 180 | 259.5 | 66 | 2.1 | 216 | 313 | 1400 | 1800 | 4936X3DM | 253.8 | 192 | 248 | 2 | 10.8 |
| 180 | 259.5 | 66 | 2.1 | 216 | 313 | 1400 | 1800 | 4936X3DM/W34 | 253.8 | 192 | 248 | 2 | 10.7 |
| 190 | 269.5 | 66 | 2.1 | 169 | 324 | 1350 | 1700 | 4938X3DM | 263.6 | 202 | 258 | 2 | 11.5 |
| 190 | 269.5 | 66 | 2.1 | 169 | 324 | 1350 | 1700 | 4938X3DM/W34 | 263.6 | 202 | 258 | 2 | 11.5 |
| 200 | 310 | 109 | 2.1 | 264 | 538 | 1200 | 1600 | 4040DM/W34 | 310.7 | 212 | 298 | 2 | 28.0 |
| 220 | 309.5 | 76 | 2.1 | 192 | 381 | 1100 | 1500 | 4944X3DM | 301.9 | 232 | 298 | 2 | 18.0 |
| 220 | 340 | 118 | 3 | 276 | 596 | 1000 | 1400 | 4044DM/W34 | 340.2 | 234 | 326 | 2.5 | 38.8 |
| 240 | 359.5 | 118 | 3 | 289 | 648 | 900 | 1250 | 4048X1DM/W34 | 360.2 | 254 | 346 | 2.5 | 44.9 |
| 260 | 369.5 | 92 | 4 | 287 | 660 | 800 | 1200 | 4952X3DM/W34 | 362.2 | 278 | 352 | 3 | 24.3 |
| 280 | 389.5 | 92 | 4 | 290 | 683 | 750 | 1100 | 4956X3DM/W34-1 | 382.2 | 298 | 372 | 3 | 34.0 |
| 300 | 419.5 | 112 | 2.1 | 325 | 791 | 700 | 1000 | 4960X3DM | 417.3 | 342 | 408 | 2 | 43.0 |
| 300 | 460 | 160 | 4 | 438 | 1149 | 640 | 960 | 4060DYM | 400 | 348 | 442 | 3 | 97.9 |








