New Delivery for Double Row Angular Contact Ball Bearing - Motor Bearing – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
No matter new customer or old customer, We believe in long term and trusted relationship for New Delivery for Double Row Angular Contact Ball Bearing - Motor Bearing – Demy, We believe that a passionate, innovative and well-trained team will be able to establish good and mutually beneficial business relationships with you soon. Please feel free to contact us for more details.
| Deep Groove Ball Bearings (Automobile Alternator / Starter Bearings) | |||||||||||
| Boundary dimensions | Load rating | Limiting speeds | Bearing numbers | sued.ON | |||||||
| Grease | Oil | Deep Groove Ball Bearings | |||||||||
| d | D | B | r smin | Cr | Cor | Noncontact | contact | Ref.ON | YJ | ||
| 17 | 47 | 18 | 1.0 | 13580 | 6590 | 15000 | 11000 | 18000 | B17-107D | B17-107D-2RS | Alternators |
| 47 | 19 | 1 | 13.6 | 6.65 | 16000 | 11000 | 19000 | 62303-2RS | 62303-2RS | ||
| 52 | 15 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | B17-52D | B17-52D-2RS | ||
| 52 | 16 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | 333 | 333-2RS | ||
| 52 | 17 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | B17-99D | B17-99D-2RS | ||
| 52 | 18 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | B17-116D | B17-116D-2RS | ||
| 52 | 21 | 1.1 | 15.9 | 7.90 | 14000 | 10000 | 17000 | 62304-17-2RS | 62304-17-2RS | ||
| 62 | 17.6 | 1.1 | 21.2 | 10.9 | 12000 | 8000 | 14000 | B17-126D | B17-126D-2RS | ||
| 62 | 20 | 1.1 | 21.2 | 10.9 | 12000 | 8000 | 14000 | B17-127D | B17-127D-2RS | ||
| 20 | 42 | 16 | 0.6 | 9.40 | 5.00 | 18000 | 12000 | 21000 | 63004-2RS | 63004-2RS | Alternators |
| 42 | 12 | 0.6 | 9.40 | 5.00 | 18000 | 12000 | 21000 | 6004d2-2RS | 6004d2-2RS | ||
| 47 | 14 | 1 | 12.8 | 6.60 | 16000 | 11000 | 18000 | EC6204-2RS | EC6204-2RS | ||
| 30 | 47 | 9 | 0.3 | 7.25 | 5.00 | 14000 | 10000 | 17000 | 6906d2-2RS | 6906d2-2RS | Alternators |
| 25 | 62 | 25.4 | 1.1 | 21.2 | 10.9 | 12000 | 10000 | 14000 | 63305-2RS | 63305-2RS | |
| 15.8 | 35 | 10 | 0.3 | 6.00 | 3.25 | 20000 | 14000 | 24000 | 6003DW-2RS | 6003DW-2RS | Alternators |
| 18.8 | 37 | 9 | 0.3 | 6.40 | 3.70 | 19000 | 13000 | 23000 | 6904DW-2RS | 6904DW-2RS | |
| 42 | 12 | 0.6 | 9.40 | 5.00 | 18000 | 12000 | 21000 | 6004DW-2RS | 6004DW-2RS | ||
| 47 | 14 | 1 | 12.8 | 6.60 | 16000 | 11000 | 18000 | 6204DW-2RS | 6204DW-2RS | ||






