OEM Customized Hardware - W N – S Series – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction for OEM Customized Hardware - W N – S Series – Demy, We sincerely welcome overseas customers to consult for the long-term cooperation and the mutual development.
| JWB NO | NSK NO | FAG NO | A | B | C | D | D2 | S2 |
| WIR163091 | - | WN2358-1S | 3.59 | 0.53 | 1.53 | 0.6267 | 0.4739 | 1.44 |
| WIR163092 | - | WN2364-7S | 3.64 | 0.59 | 1.52 | 0.6267 | 0.4739 | 1.43 |
| WIR163096 | - | WN2375-4S | 3.76 | 0.56 | 1.67 | 0.6267 | 0.4739 | 1.59 |
| WIR163099 | - | WN2388-2S | 3.89 | 0.73 | 1.63 | 0.6267 | 0.4739 | 1.55 |
| WIR1630101 | 665331 | WN2397S | 3.98 | 0.98 | 1.46 | 0.6267 | 0.4739 | 1.36 |
| WIR1630103 | - | WN2405S | 4.06 | 0.65 | 1.88 | 0.6267 | 0.4739 | 1.79 |
| WIR1630105 | - | WN2413-2S | 4.13 | 1.21 | 1.39 | 0.6267 | 0.4739 | 1.26 |
| WIR1630106 | - | WN2419S | 4.19 | 0.87 | 1.8 | 0.6267 | 0.4739 | 1.72 |
| WIR1630110 | - | WN2434-4S | 4.35 | 0.84 | 1.97 | 0.6267 | 0.4739 | 1.9 |
| WIR1630117 | - | WN2461-1S | 4.62 | 0.72 | 2.37 | 0.6267 | 0.4739 | 2.29 |
| WIR1630122 | - | WN2479S | 4.8 | 1.24 | 2.03 | 0.6267 | 0.4739 | 1.95 |
| WIR1630102 | - | WN3399-2S | 4 | 0.69 | 1.78 | 0.6267 | 0.4739 | 1.7 |
| WIR1630101-OS | - | WN6397S | 3.98 | 0.98 | 1.46 | 0.6267 | 0.4744 | 1.36 |







