OEM Supply Rod-End & Joint Bearing - Double Row Angular Contact Ball Bearing Mrs Infiltration Carbon Series – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
Our target is to consolidate and improve the quality and service of existing products, meanwhile constantly develop new products to meet different customers' demands for OEM Supply Rod-End & Joint Bearing - Double Row Angular Contact Ball Bearing Mrs Infiltration Carbon Series – Demy, We sincerely welcome friends from all over the world to cooperate with us on the basis of long-term mutual benefits.
| Basic dimensions (mm) |
Bearing Numbers | Load ratings KN |
Weight kg |
||||
| d | D | B | C | Cr | Cor | ||
| 20 | 52 | 14 | 14 | WL-MRS 1279 | 12700 | 6550 | 0.14 |
| 28 | 70.1 | 23 | 23 | WL-MRS 1241-T | 27600 | 27600 | 0.45 |
| 28 | 70.4 | 23 | 23 | WL-MRS 1242-T | 27600 | 27600 | 0.452 |
| 35 | 79.8 | 21 | 21 | WL-MRS 1143 | 25500 | 15300 | 0.939 |
| 35 | 90 | 27 | 27 | WL-MRS -90/35 27 2RS | 30500 | 22400 | 1.6 |
| 35 | 100 | 49 | 47 | WL-MRS 1316 | 52800 | 58500 | 1.44 |
| 35 | 104 | 40 | 34 | WL-MRS 1317 | 52800 | 58500 | 2.12 |
| 40 | 85 | 28 | 26 | WL-MRS 1240 | 32000 | 25000 | 0.45 |
| 40 | 100.3 | 36.5 | 36.5 | WL-MRS 1402-T | 60300 | 42400 | 1.22 |
| 40 | 102.24 | 23 | 28.575 | WL-MRS 1527 | 35000 | 21600 | 1.16 |
| 40 | 101.42 | 28.575 | 28.575 | WL-MRS 1531 | 35000 | 21600 | 1.07 |
| 40 | 115 | 28.2 | 28.2 | WL-MRS 1528 | 39100 | 19100 | 1.58 |
| 40 | 114.2 | 28.2 | 28.2 | WL-MRS 1566 | 39100 | 19100 | 1.55 |






