OEM/ODM Supplier Motorcycle Bearing - Ceramic Bearing Angular Contact Ball Bearing – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
We are convinced that with joint efforts, the business between us will bring us mutual benefits. We can assure you product quality and competitive price for OEM/ODM Supplier Motorcycle Bearing - Ceramic Bearing Angular Contact Ball Bearing – Demy, We are looking forward to establishing long-term business relationships with you. Your comments and suggestions are highly appreciated.
| Basic dimensions | Basic load rating (KN) |
Bearing number | Limiting speed (r/min) |
Load centre | Weight (approx.) (kg) |
||||||
| d(mm) | D(mm) | B(mm) | r12min | r34min | Cr | Cor | Grease | Oil | a | ||
| 25 | 62 | 17 | 1.1 | 0.6 | 19 | 14 | 7305B/HQ1 | 9000 | 13000 | 27.2 | 0.277 |
| 30 | 72 | 19 | 1.1 | 0.6 | 23 | 18 | 7306B/HQ1 | 8000 | 11000 | 30.9 | 0.371 |
| 35 | 72 | 17 | 1.1 | 0.6 | 25 | 22 | 7207C/HQ1 | 9000 | 12000 | 15.7 | 0.304 |
| 35 | 72 | 17 | 1.1 | 0.6 | 20 | 17 | 7207B/HQ1 | 8000 | 11000 | 30.9 | 0.328 |
| 35 | 80 | 21 | 1.5 | 0.6 | 25 | 23 | 7307AC/HQ1 | 7500 | 10000 | 24.6 | 0.551 |
| 35 | 80 | 21 | 1.5 | 0.6 | 30 | 25 | 7307B/HQ1 | 7500 | 10000 | 35 | 0.551 |
| 40 | 80 | 18 | 1.1 | 0.6 | 26 | 24 | 7208AC/HQ1 | 8000 | 11000 | 16.7 | 0.364 |
| 40 | 80 | 18 | 1.1 | 0.6 | 28 | 25 | 7208C/HQ1 | 8000 | 11000 | 17 | 0.364 |
| 40 | 80 | 18 | 1.1 | 0.6 | 36.3 | 21.5 | 7208CTN1/HQ1 | 8000 | 11000 | 17 | 0.312 |
| 40 | 90 | 23 | 1.5 | 0.6 | 36 | 30 | 7308B/HQ1 | 6300 | 8500 | 38.8 | 0.711 |
| 45 | 85 | 19 | 1.1 | 0.6 | 31 | 29 | 7209C/HQ1 | 12000 | 17000 | 18.2 | 0.403 |
| 50 | 90 | 20 | 1.1 | 0.6 | 33 | 32 | 7210C/HQ1 | 7600 | 10000 | 19.4 | 0.458 |
| 50 | 90 | 20 | 1.1 | 0.6 | 29 | 29 | 7210B/HQ1 | 4480 | 6400 | 39.4 | 0.487 |
| 50 | 110 | 27 | 2 | 1 | 55 | 49 | 7310AC/HQ1 | 5600 | 7500 | 32.2 | 1.16 |
| 50 | 110 | 27 | 2 | 1 | 50 | 44 | 7310B/HQ1 | 5000 | 6700 | 47.1 | 1.16 |
| 50 | 110 | 27 | 2 | 1 | 58 | 51 | 7310C/HQ1 | 7000 | 8700 | 24.2 | 1.16 |
| 55 | 90 | 18 | 1.1 | 0.6 | 24 | 26 | 7011AC/HQ1 | 10000 | 12000 | 25.9 | 0.385 |
| 55 | 100 | 21 | 1.5 | 0.6 | 39 | 38 | 7211AC/HQ1 | 7100 | 10000 | 28.6 | 0.599 |
| 55 | 100 | 21 | 1.5 | 0.6 | 41 | 40 | 7211C/HQ1 | 10000 | 14000 | 20.9 | 0.698 |
| 55 | 120 | 29 | 2 | 1 | 71 | 65 | 7311C/HQ1 | 7000 | 8700 | 26.2 | 1.65 |
| 55 | 120 | 29 | 2 | 1 | 68 | 63 | 7311AC/HQ1 | 5000 | 6700 | 34.9 | 1.65 |
| 55 | 120 | 29 | 2 | 1 | 61 | 56 | 7311B/HQ1 | 4500 | 6300 | 51.2 | 1.61 |
| 60 | 95 | 18 | 1.1 | 0.6 | 27 | 30 | 7012AC/HQ1 | 7100 | 10000 | 27.1 | 0.392 |
| 60 | 110 | 22 | 1.5 | 0.6 | 43 | 43 | 7212AC/HQ1 | 6700 | 9000 | 30.8 | 0.786 |
| 60 | 110 | 22 | 1.5 | 0.6 | 45 | 45 | 7212C/HQ1 | 9500 | 13000 | 22.4 | 0.786 |
| 60 | 130 | 31 | 2.1 | 1.1 | 73 | 67 | 7312AC/HQ1 | 4800 | 6300 | 37.7 | 2.02 |
| 60 | 130 | 31 | 2.1 | 1.1 | 65 | 60 | 7312B/HQ1 | 4300 | 5600 | 55.4 | 2.08 |
| 65 | 100 | 18 | 1.1 | 0.6 | 26 | 31 | 7013AC/HQ1 | 6700 | 9500 | 28.2 | 0.414 |
| 65 | 120 | 23 | 1.5 | 0.6 | 56 | 59 | 7213C/HQ1 | 9000 | 12000 | 23.9 | 1.015 |
| 65 | 120 | 23 | 1.5 | 0.6 | 54 | 56 | 7213AC/HQ1 | 6000 | 8500 | 33.1 | 1.16 |
| 65 | 120 | 23 | 1.5 | 0.6 | 56 | 59 | 7213C/HQ1 | 9000 | 12000 | 23.9 | 1.16 |
| 65 | 140 | 33 | 2.1 | 1.1 | 92 | 88 | 7313C/HQ1 | 8000 | 10000 | 30.2 | 2.6 |
| 65 | 140 | 33 | 2.1 | 1.1 | 88 | 84 | 7313AC/HQ1 | 4300 | 6000 | 40.4 | 2.61 |
| 65 | 140 | 33 | 2.1 | 1.1 | 78 | 75 | 7313B/HQ1 | 3800 | 5300 | 59.5 | 2.48 |







