Ordinary Discount Former Holder Set - Double Direction Thrust Ball Bearings D 85-570mm – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
We are proud of the high customer satisfaction and wide acceptance due to our persistent pursuit of high quality both on product and service for Ordinary Discount Former Holder Set - Double Direction Thrust Ball Bearings D 85-570mm – Demy, Welcome to build the well and long standing business relationships with our company to create a glorious future together .customers' satisfaction is our eternal pursuit
| Boundary dimensions (mm) |
Load rating (KN) |
Bearing number | Limiting speed (r/min) |
Abutment and fillet dimensions (mm) |
Mass (approx.) (flat) kg |
|||||||||||
| d | d1 min |
D | H | B | r1,2 min |
r3.4 min |
Cr | Cor | Grease | Oil | da min |
Da max |
ra max |
rb max |
||
| 85 | 103 | 170 | 97 | 21 | 1.5 | 1.0 | 229.0 | 560.0 | 52320 | 950 | 1400 | 100 | 135 | 1.5 | 1.0 | 8.9500 |
| 90 | 113 | 230 | 166 | 37 | 3.0 | 1.1 | 377.0 | 900.0 | 53422 | – | – | – | – | – | – | 33.4000 |
| 95 | 113 | 160 | 67 | 15 | 1.1 | 1.0 | 131.0 | 393.0 | 52222 | 2800 | 3700 | 110 | 130 | 1.0 | 1.0 | 4.5100 |
| 95 | 113 | 190 | 110 | 24 | 2.0 | 1.0 | 234.0 | 588.0 | 52322M | – | – | – | – | – | – | 13.2000 |
| 95 | 113 | 190 | 110 | 24 | 2.0 | 1.0 | 234.0 | 588.0 | 52322 | – | – | – | – | – | – | 12.9000 |
| 100 | 123 | 210 | 123 | 27 | 2.1 | 1.1 | 268.0 | 711.0 | 52324 | – | – | – | – | – | – | 17.3000 |
| 120 | 143 | 200 | 81 | 18 | 1.5 | 1.1 | 174.0 | 543.0 | 52228M | 700 | 950 | 140 | 164 | 1.5 | 1.0 | 8.6700 |
| 120 | 154 | 300 | 209 | 46 | 4.0 | 2.0 | 518.0 | 1479.0 | 53430 | – | – | – | – | – | – | 70.3000 |
| 130 | 153 | 215 | 89 | 20 | 1.5 | 1.1 | 202.0 | 651.0 | 52230 | – | – | – | – | – | – | 10.3000 |
| 130 | 154 | 250 | 140 | 31 | 2.1 | 2.1 | 330.0 | 1021.0 | 52330M | 560 | 670 | 150 | 191 | 2.0 | 1.0 | 31.2000 |
| 130 | 154 | 250 | 140 | 31 | 2.1 | 2.1 | 330.0 | 1021.0 | 52330 | 560 | 670 | 150 | 191 | 2.0 | 1.0 | 29.4000 |
| 140 | 163 | 225 | 90 | 20 | 1.5 | 1.1 | 205.0 | 692.0 | 52232M | 600 | 850 | – | – | – | – | 11.8000 |
| 140 | 163 | 225 | 90 | 20 | 1.5 | 1.1 | 205.0 | 692.0 | 52232 | 590 | 820 | 160 | 186 | 1.5 | 1.0 | 11.7000 |
| 150 | 183 | 250 | 98 | 21 | 1.5 | 2.0 | 227.0 | 825.0 | 52236M | 520 | 800 | – | – | – | – | 15.6000 |
| 150 | 183 | 250 | 98 | 21 | 1.5 | 2.0 | 227.0 | 825.0 | 52236 | 520 | 800 | 180 | 208 | 1.5 | 2.0 | 14.3000 |
| 150 | 184 | 300 | 165 | 37 | 3.0 | 2.0 | 396.0 | 1436.0 | 52336M | – | – | 180 | 208 | 1.5 | 2.0 | 48.8000 |
| 160 | 194 | 270 | 109 | 24 | 2.0 | 2.0 | 275.0 | 1019.0 | 52238 | – | – | – | – | – | – | 21.4000 |
| 160 | 194 | 270 | 109 | 24 | 2.0 | 2.0 | 275.0 | 1019.0 | 38238K | – | – | – | – | – | – | 20.9000 |
| 170 | 204 | 280 | 109 | 24 | 2.0 | 2.0 | 271.0 | 1029.0 | 52240 | – | – | – | – | – | – | 22.1000 |
| 300 | 340 | 400 | 80 | 18 | 1.8 | 1.3 | 129.0 | 810.0 | 38768 | – | – | – | – | – | – | 21.1000 |
| 570 | 615 | 700 | 90 | 20 | 3.0 | 1.3 | 139.0 | 1073.0 | 387/615 | – | – | – | – | – | – | 53.7000 |





