Bantalan Non Standar D 9.5-17

Katrangan singkat:


WELCOME TO DEMY BEARING, SELAMAT DATANG KUNJUNGI PABRIK KAMI


  • Harga FOB:
  • Jumlah Pesanan Min:500-1000 Piece
  • Kapabilitas sumber:100000 Piece / saben Sasi
  • Pelabuhan:Ningbo/Shanghai
  • Syarat-syarat pembayaran:T/T, L/C
  • Detail Produk

    Tag produk

    Bantalan No.
    Mbukak
    Rating beban
    (KN)
    Watesan Kacepetan
    (rpm)
    Dimensi wates
    (mm)
    Bobot
    Mbukak
    (kg)
    Dinamis
    Cr
    Statis
    Kor
    d D C B rmin
    ER735-12-500A 14.03 7.94 8900 9.5 52 25 28.5 ?? 0.183
    PU245ZZBDRR1H 12.7 7.5 8900 9.5 52 25 28.5 ?? 0.195
    R-6-2RS 2.7 1.3 21000 9.525 22.225 7.2 7.2 0.3 ??
    16100ZZC3 6.82 3.06 ?? 10 28 8 8 0.3 ??
    805093 6.8 3.05 20000 11.986 35 10 15.45 0.3 0,055
    B35-0147-00 4.03 1.94 33000 12 26 7 7 0.3 ??
    26X12X7 4 1.9 26000 12 26 7 7 0.3 ??
    6201RSR 25.67 15.3 19000 12 35 15 15.4 0.3 0.035
    LR201KDDAH02 6.82 3.06 12000 12 35 10 9 0.6 0.047
    PLC03-222 6.8 3.05 9400 12 36 12 10 0.6 ??
    NO.3054 6.8 3.05 20000 12 36 12 25.4 0.6 ??
    28126 5.11 2.39 28000 12.6 28 12 12 0.3 0.02
    AOS6201ZZ 6.82 3.06 16000 12.69 32 10 10 0.6 0.035
    6201-1 / 2-2RS 6.82 3.06 16000 12.7 32 10 10 0.6 ??
    6203-1/2-2RS 9.57 4.79 12000 12.7 40 12 12 0.6 ??
    GAA-207-K1 9.57 4.79 12000 12.7 40 12 33.33 0.6 ??
    TRN400/2RS 8.6 4.8 11000 12.75 47.625 13.8 16.8 0.6 0.142
    949100-3660 5.59 2.84 26000 15 32 11 11 1.1 0.035
    6002-8B 5.59 2.86 26000 15 33 8 8 0.3 0.031
    B15-69D 7.64 3.72 15000 15 35 13 13 0.6 0.049
    949100-3480-2RSV 7.64 3.72 13000 15 38 19 19 0.6 0.099
    LR202KDDU 7.64 3.72 17000 15 40 11 11 0.6 0,067
    KFR-E40 7.64 3.72 12000 15 40 11 11 0.6 0.064
    15BC04S-2RS 9.57 4.79 12000 15 40 14 14 0.6 0.044
    949100-3360 13.58 6.58 19000 15 46 14 14 1 0.109
    B15-83D 13.58 6.58 11000 15 47 18 18 1 0.148
    B15-83D-2RSV 13.58 6.58 11000 15 47 18 18 1 0.145
    52098 7.68 3.74 11000 15 47 14 14 0.6 ??
    6005LB 71.33 44.98 19000 15 47 11 25 0.6 0.095
    99502H 7.64 3.72 15000 15.875 34.925 11 11 0.6 ??
    499502 7.64 3.72 15000 15.875 34.925 11 11 0.6 0.045
    DG16 7.64 3.72 15000 15.875 35 11 11 0.6 0.046
    6203-10-2RS 9.63 4.81 12000 15.875 40 12 12 0.6 0,075
    AA21480 12.84 6.65 12000 16 45.22 15.5 18.65 1 0.126
    AN142670 9.57 4.79 12000 16.256 40 12 18.25 0.6 0.081
    GW9103 6 3.2 14000 17 35 17.48 17.48 0.3 0.063
    BD1731DUM-2RS 9.57 4.79 8100 17 40 11 16 0.6 0,075
    SCH-29-2311 13.58 6.58 7900 17 47 14 16.5 1 ??
    CJ13976 22.02 16.25 11000 17 47 19 27 1 0.168
    B-18D-2RS 15.94 7.88 11000 17 52 17 17 1.1 0.174
    91361-2RS 15.94 7.88 11000 17 52 16 16 1.1 0.163
    B17-116D 15.94 7.88 11000 17 52 18 18 1.1 0.185
    B17-99D 15.94 7.88 11000 17 52 17 17 1.1 0.171
    949100-3330-2RSV 15.94 7.88 11000 17 52 16 16 1.1 0.157
    B17-127D 22.2 11.5 10000 17 62 20 20 1.1 0.299
    2265656 3.3 2.04 25000 19.05 30.162 6.35 6.35 0.3 0.017
    W9104-2RSNR 9.38 5.03 8000 19.05 42 17.462 17.462 0.5 0.099
    1A398 12.84 6.65 10000 19.05 47 14 25 1 0.266
    A27002 15.94 7.88 10000 19.1 52 15 21 1.1 0.672
    GW9104 9.38 5.03 7000 20 42 17.48 17.48 0.5 0.092
    SC04A47CS29PXI 10.07 5.77 14000 20 52 12 12 0.6 0.132
    BT-2015 15.94 7.88 17000 20 52 15 19 1.1 0.212
    04B19CPX1 14.02 7.88 17000 20 56 12 12 1 ??
    AB40087S08 20.7 10.42 9200 20 57 16.8 16 0.6 ??
    6204SP 12.7 6.55 16000 20 72 14 14 1 0.35
    GO207F1 10.5 6.1 10000 20.1 47 12 34 0.6 ??
    6004-B-2RS 9.38 5.03 11000 21.3 42 12 12 0.6 ??
    SC04A90N 19.46 11.31 15000 22 62 15 15 0.6 0.225
    32B312-2RS 14.02 7.88 8900 25 52 20 20 0.8 0.165
    6205-2RS1X 14.02 7.88 8900 25 52 22.5 15 1 0.137
    AB40361SO 17.73 9.29 15000 25 52 15 15 1 0.115
    ZB1000 14.02 7.88 27000 25 52 14 15 1 0.12
    16005SP 7.61 4.75 17000 25 55 19 8 0.6 0.143
    AB41386 22.5 11.5 14000 25 59 17.5 17.5 0.5 0.194
    25TM21NX 22.38 11.49 8100 25 60 19 27 1 0.255
    83406E 22.38 11.49 15000 25 62 17 17 1 0.222
    87605 22.38 11.49 8100 25 62 17 21 1.1 0.256
    546485 22.38 11.49 8100 25 62 24 22 1.1 ??
    KFR-E62 14.03 7.94 8100 25 62 15 15 1 0.209
    W6305-2RS 22.2 11.5 8100 25 62 25.4 25.4 1.1 0.328
    B25-198-2RS 22.38 11.49 7700 25 63 18 18 0.5 0.252
    98308 19.46 11.31 8000 25 68 12 12 0.8 ??
    DG2568HC3 29.96 15.42 13000 25 68 19 19 1 0.304
    B25-157DTA2 31.77 15.28 7400 25 68 21 21 0.6 0.341
    AB40559 32.57 17.28 11000 25 75 17 17 0.3 0.34
    AA34616 22.38 11.49 8100 25.2 62 18 22.2 1.1 0.26
    1X1.375X0.1875 2.49 1.94 19000 25.4 34.925 4.762 4.762 0.3 0.01
    SC05A61 20.69 11.07 16000 26 58 15 15 1 0.16
    28TM02-2RS 13.23 8.3 6600 28 58 15 15 1 ??
    BG286519-2RS 16.21 10.42 7500 28 65 19 19 1 0.269
    32B313-2RS 7.2 5 8400 30 47 12 12 0.3 0,065
    32B512-2RS 12.5 7.4 8000 30 52 20 20 0.8 0.136
    32B612-2RS 12.5 7.4 8000 30 52 23 23 0.8 0.155
    32B412-2RS 13.23 8.3 7700 30 55 23 23 0.8 0.194
    549235.H49A 13.23 8.3 7900 30 57 32.6 14 1.1 0.118
    411546 19.46 11.31 7300 30 62 21 24 0.6 0.257
    SKA10098.1 16 10.2 7300 30 62 16 16 1 0.2
    IR8050 22.49 13.13 6500 30 67 24 24 1.5 0.852
    D101 10.53 6.74 12000 30 71.7 16.5 13 1 0.253
    411280 26.7 15 6000 30 72 25 28 1 0.47
    63306-2RS 27 15.2 6700 30 72 30.2 30.2 2 0.557
    BB1B-363171 C/HN3 35.7 19 9000 30 75 20 20 1 ??
    6306-1.1 / 4-2RS 27 15.19 6600 31.75 72 19 19 1.1 0.34
    GT60310 11.16 7.35 15000 31.9 55 32 29.8 0.4 ??
    6306NES-2RS 27 15.19 6500 32 72 19 25 1.1 0.365
    34-275 8.4 6.8 24000 34 47 8 8 0.1 0,024
    29-M10-784C 16.21 10.42 14000 35 62 14 14 1 0.141
    8507 25.67 15.3 6300 35 72 17 20 1 0.302
    21850 13.58 6.58 6300 35 72 19 33.4 0.6 ??
    559218A 33.5 19.1 6000 35 80 23 23 2 0.492
    415691 33.53 19.21 5000 35 80 27 30 0.6 0.573
    83B763B 33.53 19.21 5000 35 80 27 30 1 0.722
    BB1B-363228BD 39.6 21.6 5000 35 80 21 21 1.1 ??
    6407-36.5 52.8 31.8 4700 36.5 100 25 25 1.5 0.934
    1.5X1.875X0.1875 2.87 2.69 16000 38.1 47.625 4.762 4.762 0.3 0.013
    P/N8687 29.52 18.14 10000 38.894 80 21 27.5 1.5 0.568
    DG4070 17.03 11.7 17000 40 70 15 15 1 0.21
    6208K-2RS 30.12 25.55 5600 40 80 18 18 1.1 0.36
    ZB1151 29.52 18.14 10000 41 80 18 18 1.1 0.352
    87-0304-0 5.11 2.39 5000 41.2 72 23 23 1 0.27
    K005.140 12.27 10.44 12000 42 58 10 10 0.15 ??
    SC0929 17.6 12.53 12000 43 68 13 13 0.6 0.146
    1.75X2.125X 0.1875 3.03 3.02 13000 44.45 53.975 4.762 4.762 0.3 0.016
    98309 30.56 22.52 8200 45 100 17 17 1.5 0.635
    N309-L 52.86 31.83 36000 45 100 21 21 1.5 0.72
    MG309DD 52.8 31.72 4200 45 128.22 31.75 25 1.5 ??
    B50-52NX 35 23.2 4700 50 90 40 40 1 ??
    RB2670 53.14 32.38 4700 50 90(80) 22 16 1 ??
    2X2.5X0.25 4.7 4.8 12000 50.8 63.5 6.35 6.35 0.3 0.032
    K003.190 18.9 17.2 11000 52 72 12 12 0.15 0.093
    71344589 28.21 21.32 9000 55 90 18 18 1 0.408
    MG311-2RS-1 4.58 1.97 3900 55 152.4 37.973 29 6 ??
    ST627A 43.2 29.2 3000 55.562 100 33.34 55.562 0.5 1.102
    WS6812S 6.1 4.75 3000 60 78 10 10 0.3 0.11
    88512 47.76 32.92 3800 60 110 22 36 1.5 0.989
    81504 52.4 36.3 5600 60 110 22 22 1.5 0.786
    6V-1649 29 23.2 7100 62 95 18 18 1.5 0.364
    2.5X3X0.25 5.3 5.7 9500 63.5 76.2 6.35 6.35 0.3 0.045
    K002.982 27.1 25.8 8200 65 90 16 16 0.15 ??
    TJT6013 30.12 25.55 7700 65 100 18 18 1.1 0.41
    DTP043 57.2 40.1 5300 65 120 23 23 1.5 0.987
    6814 9.77 10.1 8100 70 90 9 9 0.6 0.15
    414N1-RS 138 136 2600 70 180 42 42 3 ??
    3X3.5X0.25 5.6 6.7 7800 76.2 88.9 6.35 6.35 0.3 0.036
    805045 82.95 64.78 5300 80 150 28 28 2 1.937
    CRB15B/M 46.98 39.77 6200 80.25 125 22 50.5 1.6 ??
    CRB16B/M 46.98 39.77 6200 80.25 125 22 54.5 1.6 ??
    XLS31/4ASG3 31.8 29.7 5300 82.55 120.65 19.05 19.05 1.2 0.565
    XLS31/4G0 31.8 29.7 5300 82.55 120.65 19.05 19.05 1.2 0.597
    34/273/GE12.1 41.89 41.74 6700 83 115 18 18 0.15 0.375
    XLS33/8NR 31.6 32.4 4800 85.725 127 19.05 19.05 1 0.7
    DTP6507 63.42 51.01 5600 90 140 24 24 1.5 1.125
    AB12458 37.8 36.45 5600 100 130 15.3 16.5 0.6 0.371
    9.4169 63.7 54 2600 100 150 24 30 1.5 1.325
    203-131-00X 37.77 38.47 2400 111.277 147.638 28.58 31.75 0.6 1.103
    XLS41/2G 38.6 40.3 6300 114.3 158.725 22.225 22.225 2.5 1.095
    XLS434 55 56.9 4200 120.65 161.5 22.225 22.225 1.5 1.03
    XLS5PG 52.6 49.1 24000 127 177.775 15.4 25.4 2.5 1.596
    162071 6.9 3.1 16000 ??poros padat 35 18 45 ?? 0.2
    619480 38.03 31.75 ?? ?? 125 25 32.1 ?? 2.33
    ER735-12-500A 14.03 7.94 8900 9.5 52 25 28.5 ?? 0.183
    PU245ZZBDRR1H 12.7 7.5 8900 9.5 52 25 28.5 ?? 0.195
    R-6-2RS 2.7 1.3 21000 9.525 22.225 7.2 7.2 0.3 ??
    16100ZZC3 6.82 3.06 ?? 10 28 8 8 0.3 ??
    805093 6.8 3.05 20000 11.986 35 10 15.45 0.3 0,055
    B35-0147-00 4.03 1.94 33000 12 26 7 7 0.3 ??
    26X12X7 4 1.9 26000 12 26 7 7 0.3 ??
    6201RSR 25.67 15.3 19000 12 35 15 15.4 0.3 0.035
    LR201KDDAH02 6.82 3.06 12000 12 35 10 9 0.6 0.047
    PLC03-222 6.8 3.05 9400 12 36 12 10 0.6 ??
    NO.3054 6.8 3.05 20000 12 36 12 25.4 0.6 ??
    28126 5.11 2.39 28000 12.6 28 12 12 0.3 0.02
    AOS6201ZZ 6.82 3.06 16000 12.69 32 10 10 0.6 0.035
    6201-1 / 2-2RS 6.82 3.06 16000 12.7 32 10 10 0.6 ??
    6203-1/2-2RS 9.57 4.79 12000 12.7 40 12 12 0.6 ??
    GAA-207-K1 9.57 4.79 12000 12.7 40 12 33.33 0.6 ??
    TRN400/2RS 8.6 4.8 11000 12.75 47.625 13.8 16.8 0.6 0.142
    949100-3660 5.59 2.84 26000 15 32 11 11 1.1 0.035
    203-131-00X 37.77 38.47 2400 111.277 147.638 28.58 31.75 0.6 1.103
    XLS41/2G 38.6 40.3 6300 114.3 158.725 22.225 22.225 2.5 1.095
    XLS434 55 56.9 4200 120.65 161.5 22.225 22.225 1.5 1.03
    XLS5PG 52.6 49.1 24000 127 177.775 15.4 25.4 2.5 1.596
    162071 6.9 3.1 16000 ??poros padat 35 18 45 ?? 0.2
    619480 38.03 31.75 ?? ?? 125 25 32.1 ?? 2.33
    ER735-12-500A 14.03 7.94 8900 9.5 52 25 28.5 ?? 0.183
    PU245ZZBDRR1H 12.7 7.5 8900 9.5 52 25 28.5 ?? 0.195
    R-6-2RS 2.7 1.3 21000 9.525 22.225 7.2 7.2 0.3 ??
    16100ZZC3 6.82 3.06 ?? 10 28 8 8 0.3 ??
    805093 6.8 3.05 20000 11.986 35 10 15.45 0.3 0,055
    B35-0147-00 4.03 1.94 33000 12 26 7 7 0.3 ??
    26X12X7 4 1.9 26000 12 26 7 7 0.3 ??
    6201RSR 25.67 15.3 19000 12 35 15 15.4 0.3 0.035
    LR201KDDAH02 6.82 3.06 12000 12 35 10 9 0.6 0.047
    PLC03-222 6.8 3.05 9400 12 36 12 10 0.6 ??
    NO.3054 6.8 3.05 20000 12 36 12 25.4 0.6 ??
    28126 5.11 2.39 28000 12.6 28 12 12 0.3 0.02
    AOS6201ZZ 6.82 3.06 16000 12.69 32 10 10 0.6 0.035
    6201-1 / 2-2RS 6.82 3.06 16000 12.7 32 10 10 0.6 ??
    6203-1/2-2RS 9.57 4.79 12000 12.7 40 12 12 0.6 ??
    GAA-207-K1 9.57 4.79 12000 12.7 40 12 33.33 0.6 ??
    TRN400/2RS 8.6 4.8 11000 12.75 47.625 13.8 16.8 0.6 0.142
    949100-3660 5.59 2.84 26000 15 32 11 11 1.1 0.035
    6002-8B 5.59 2.86 26000 15 33 8 8 0.3 0.031
    B15-69D 7.64 3.72 15000 15 35 13 13 0.6 0.049
    949100-3480-2RSV 7.64 3.72 13000 15 38 19 19 0.6 0.099
    LR202KDDU 7.64 3.72 17000 15 40 11 11 0.6 0,067
    KFR-E40 7.64 3.72 12000 15 40 11 11 0.6 0.064
    15BC04S-2RS 9.57 4.79 12000 15 40 14 14 0.6 0.044
    949100-3360 13.58 6.58 19000 15 46 14 14 1 0.109
    B15-83D 13.58 6.58 11000 15 47 18 18 1 0.148
    B15-83D-2RSV 13.58 6.58 11000 15 47 18 18 1 0.145
    52098 7.68 3.74 11000 15 47 14 14 0.6 ??
    6005LB 71.33 44.98 19000 15 47 11 25 0.6 0.095
    99502H 7.64 3.72 15000 15.875 34.925 11 11 0.6 ??
    499502 7.64 3.72 15000 15.875 34.925 11 11 0.6 0.045
    DG16 7.64 3.72 15000 15.875 35 11 11 0.6 0.046
    6203-10-2RS 9.63 4.81 12000 15.875 40 12 12 0.6 0,075
    AA21480 12.84 6.65 12000 16 45.22 15.5 18.65 1 0.126
    AN142670 9.57 4.79 12000 16.256 40 12 18.25 0.6 0.081
    GW9103 6 3.2 14000 17 35 17.48 17.48 0.3 0.063
    BD1731DUM-2RS 9.57 4.79 8100 17 40 11 16 0.6 0,075
    SCH-29-2311 13.58 6.58 7900 17 47 14 16.5 1 ??
    CJ13976 22.02 16.25 11000 17 47 19 27 1 0.168
    B-18D-2RS 15.94 7.88 11000 17 52 17 17 1.1 0.174
    91361-2RS 15.94 7.88 11000 17 52 16 16 1.1 0.163
    B17-116D 15.94 7.88 11000 17 52 18 18 1.1 0.185
    B17-99D 15.94 7.88 11000 17 52 17 17 1.1 0.171
    949100-3330-2RSV 15.94 7.88 11000 17 52 16 16 1.1 0.157
    B17-127D 22.2 11.5 10000 17 62 20 20 1.1 0.299
    2265656 3.3 2.04 25000 19.05 30.162 6.35 6.35 0.3 0.017
    W9104-2RSNR 9.38 5.03 8000 19.05 42 17.462 17.462 0.5 0.099
    1A398 12.84 6.65 10000 19.05 47 14 25 1 0.266
    A27002 15.94 7.88 10000 19.1 52 15 21 1.1 0.672
    GW9104 9.38 5.03 7000 20 42 17.48 17.48 0.5 0.092
    SC04A47CS29PXI 10.07 5.77 14000 20 52 12 12 0.6 0.132
    BT-2015 15.94 7.88 17000 20 52 15 19 1.1 0.212
    04B19CPX1 14.02 7.88 17000 20 56 12 12 1 ??
    AB40087S08 20.7 10.42 9200 20 57 16.8 16 0.6 ??
    6204SP 12.7 6.55 16000 20 72 14 14 1 0.35
    GO207F1 10.5 6.1 10000 20.1 47 12 34 0.6 ??
    6004-B-2RS 9.38 5.03 11000 21.3 42 12 12 0.6 ??
    SC04A90N 19.46 11.31 15000 22 62 15 15 0.6 0.225
    32B312-2RS 14.02 7.88 8900 25 52 20 20 0.8 0.165
    6205-2RS1X 14.02 7.88 8900 25 52 22.5 15 1 0.137
    AB40361SO 17.73 9.29 15000 25 52 15 15 1 0.115
    ZB1000 14.02 7.88 27000 25 52 14 15 1 0.12
    16005SP 7.61 4.75 17000 25 55 19 8 0.6 0.143
    AB41386 22.5 11.5 14000 25 59 17.5 17.5 0.5 0.194
    25TM21NX 22.38 11.49 8100 25 60 19 27 1 0.255
    83406E 22.38 11.49 15000 25 62 17 17 1 0.222
    87605 22.38 11.49 8100 25 62 17 21 1.1 0.256
    546485 22.38 11.49 8100 25 62 24 22 1.1 ??
    KFR-E62 14.03 7.94 8100 25 62 15 15 1 0.209
    W6305-2RS 22.2 11.5 8100 25 62 25.4 25.4 1.1 0.328
    B25-198-2RS 22.38 11.49 7700 25 63 18 18 0.5 0.252
    98308 19.46 11.31 8000 25 68 12 12 0.8 ??
    DG2568HC3 29.96 15.42 13000 25 68 19 19 1 0.304
    B25-157DTA2 31.77 15.28 7400 25 68 21 21 0.6 0.341
    AB40559 32.57 17.28 11000 25 75 17 17 0.3 0.34
    AA34616 22.38 11.49 8100 25.2 62 18 22.2 1.1 0.26
    1X1.375X0.1875 2.49 1.94 19000 25.4 34.925 4.762 4.762 0.3 0.01
    SC05A61 20.69 11.07 16000 26 58 15 15 1 0.16
    28TM02-2RS 13.23 8.3 6600 28 58 15 15 1 ??
    BG286519-2RS 16.21 10.42 7500 28 65 19 19 1 0.269
    32B313-2RS 7.2 5 8400 30 47 12 12 0.3 0,065
    32B512-2RS 12.5 7.4 8000 30 52 20 20 0.8 0.136
    32B612-2RS 12.5 7.4 8000 30 52 23 23 0.8 0.155
    32B412-2RS 13.23 8.3 7700 30 55 23 23 0.8 0.194
    549235.H49A 13.23 8.3 7900 30 57 32.6 14 1.1 0.118
    411546 19.46 11.31 7300 30 62 21 24 0.6 0.257
    SKA10098.1 16 10.2 7300 30 62 16 16 1 0.2
    IR8050 22.49 13.13 6500 30 67 24 24 1.5 0.852
    D101 10.53 6.74 12000 30 71.7 16.5 13 1 0.253
    411280 26.7 15 6000 30 72 25 28 1 0.47
    63306-2RS 27 15.2 6700 30 72 30.2 30.2 2 0.557
    BB1B-363171 C/HN3 35.7 19 9000 30 75 20 20 1 ??
    6306-1.1 / 4-2RS 27 15.19 6600 31.75 72 19 19 1.1 0.34
    GT60310 11.16 7.35 15000 31.9 55 32 29.8 0.4 ??
    6306NES-2RS 27 15.19 6500 32 72 19 25 1.1 0.365
    34-275 8.4 6.8 24000 34 47 8 8 0.1 0,024
    29-M10-784C 16.21 10.42 14000 35 62 14 14 1 0.141
    8507 25.67 15.3 6300 35 72 17 20 1 0.302
    21850 13.58 6.58 6300 35 72 19 33.4 0.6 ??
    559218A 33.5 19.1 6000 35 80 23 23 2 0.492
    415691 33.53 19.21 5000 35 80 27 30 0.6 0.573
    83B763B 33.53 19.21 5000 35 80 27 30 1 0.722
    BB1B-363228BD 39.6 21.6 5000 35 80 21 21 1.1 ??
    6407-36.5 52.8 31.8 4700 36.5 100 25 25 1.5 0.934
    1.5X1.875X0.1875 2.87 2.69 16000 38.1 47.625 4.762 4.762 0.3 0.013
    P/N8687 29.52 18.14 10000 38.894 80 21 27.5 1.5 0.568
    DG4070 17.03 11.7 17000 40 70 15 15 1 0.21
    6208K-2RS 30.12 25.55 5600 40 80 18 18 1.1 0.36
    ZB1151 29.52 18.14 10000 41 80 18 18 1.1 0.352
    87-0304-0 5.11 2.39 5000 41.2 72 23 23 1 0.27
    K005.140 12.27 10.44 12000 42 58 10 10 0.15 ??
    SC0929 17.6 12.53 12000 43 68 13 13 0.6 0.146
    1.75X2.125X 0.1875 3.03 3.02 13000 44.45 53.975 4.762 4.762 0.3 0.016
    98309 30.56 22.52 8200 45 100 17 17 1.5 0.635
    N309-L 52.86 31.83 36000 45 100 21 21 1.5 0.72
    MG309DD 52.8 31.72 4200 45 128.22 31.75 25 1.5 ??
    B50-52NX 35 23.2 4700 50 90 40 40 1 ??
    RB2670 53.14 32.38 4700 50 90(80) 22 16 1 ??
    2X2.5X0.25 4.7 4.8 12000 50.8 63.5 6.35 6.35 0.3 0.032
    K003.190 18.9 17.2 11000 52 72 12 12 0.15 0.093
    71344589 28.21 21.32 9000 55 90 18 18 1 0.408
    MG311-2RS-1 4.58 1.97 3900 55 152.4 37.973 29 6 ??
    ST627A 43.2 29.2 3000 55.562 100 33.34 55.562 0.5 1.102
    WS6812S 6.1 4.75 3000 60 78 10 10 0.3 0.11
    88512 47.76 32.92 3800 60 110 22 36 1.5 0.989
    81504 52.4 36.3 5600 60 110 22 22 1.5 0.786
    6V-1649 29 23.2 7100 62 95 18 18 1.5 0.364
    2.5X3X0.25 5.3 5.7 9500 63.5 76.2 6.35 6.35 0.3 0.045
    K002.982 27.1 25.8 8200 65 90 16 16 0.15 ??
    TJT6013 30.12 25.55 7700 65 100 18 18 1.1 0.41
    DTP043 57.2 40.1 5300 65 120 23 23 1.5 0.987
    6814 9.77 10.1 8100 70 90 9 9 0.6 0.15
    414N1-RS 138 136 2600 70 180 42 42 3 ??
    3X3.5X0.25 5.6 6.7 7800 76.2 88.9 6.35 6.35 0.3 0.036
    805045 82.95 64.78 5300 80 150 28 28 2 1.937
    CRB15B/M 46.98 39.77 6200 80.25 125 22 50.5 1.6 ??
    CRB16B/M 46.98 39.77 6200 80.25 125 22 54.5 1.6 ??
    XLS31/4ASG3 31.8 29.7 5300 82.55 120.65 19.05 19.05 1.2 0.565
    XLS31/4G0 31.8 29.7 5300 82.55 120.65 19.05 19.05 1.2 0.597
    34/273/GE12.1 41.89 41.74 6700 83 115 18 18 0.15 0.375
    XLS33/8NR 31.6 32.4 4800 85.725 127 19.05 19.05 1 0.7
    DTP6507 63.42 51.01 5600 90 140 24 24 1.5 1.125
    AB12458 37.8 36.45 5600 100 130 15.3 16.5 0.6 0.371
    9.4169 63.7 54 2600 100 150 24 30 1.5 1.325
    203-131-00X 37.77 38.47 2400 111.277 147.638 28.58 31.75 0.6 1.103
    XLS41/2G 38.6 40.3 6300 114.3 158.725 22.225 22.225 2.5 1.095
    XLS434 55 56.9 4200 120.65 161.5 22.225 22.225 1.5 1.03
    XLS5PG 52.6 49.1 24000 127 177.775 15.4 25.4 2.5 1.596
    162071 6.9 3.1 16000 ??poros padat 35 18 45 ?? 0.2
    619480 38.03 31.75 ?? ?? 125 25 32.1 ?? 2.33
  • Sadurunge:
  • Sabanjure:
  • Produk sing gegandhengan

    Chat Online WhatsApp!