Popular Design for Single Row Angular Contact Ball Bearing - Non Standard Bearing D 9.525-38.1 – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
It adheres to the tenet "Honest, industrious, enterprising, innovative" to develop new products constantly. It regards customers, success as its own success. Let us develop prosperous future hand in hand for Popular Design for Single Row Angular Contact Ball Bearing - Non Standard Bearing D 9.525-38.1 – Demy, we are now looking forward to even greater cooperation with overseas customers based on mutual benefits. If you are interested in any of our products, please feel free to contact us for more details.
| Bearing No. | Boundary dimensions (mm) |
Load Rating (KN) |
Weight Open (kg) |
|||||||||
| d | D | B open |
B shield |
rmin | Dynamic Cr |
Static Cor |
||||||
| R6 | R6-Z | R6-ZZ | R6-RS | R6-2RS | 9.525 | 22.225 | 5.558 | 7.142 | 0.3 | 2.57 | 1.36 | 0.0096 |
| R8 | R8-Z | R8-ZZ | R8-RS | R8-2RS | 12.700 | 28.575 | 6.35 | 7.938 | 0.3 | 5.11 | 2.39 | 0.0169 |
| R10 | R10-Z | R00-ZZ | R10-RS | R00-2RS | 15.875 | 34.925 | 7.14 | 8.730 | 0.6 | 6.00 | 3.25 | 0.0292 |
| R12 | R12-Z | R12-ZZ | R12-RS | R12-2RS | 19.050 | 41.275 | 7.938 | 11.112 | 0.6 | 9.38 | 5.03 | 0.0447 |
| R14 | R14-Z | R14-ZZ | R14-RS | R14-2RS | 22.225 | 47.625 | 9.525 | 12.700 | 0.6 | 10.06 | 5.85 | 0.0748 |
| Rl6 | R16-Z | R06-ZZ | R16-RS | R06-2RS | 25.400 | 50.800 | 9.525 | 12.700 | 0.6 | 10.06 | 5.85 | 0.0808 |
| R18 | R18-Z | R18-ZZ | R18-RS | R18-2RS | 28.575 | 53.975 | 9.525 | 12.700 | 0.6 | 13.23 | 8.30 | 0.0847 |
| R20 | R20-Z | R20-ZZ | R20-RS | R20-2RS | 31.750 | 57.150 | 9.525 | 12.700 | 1 | 13.23 | 8.30 | 0.0903 |
| R22 | R22-Z | R22-ZZ | R22-RS | R22-2RS | 34.925 | 63.500 | 11.112 | 14.288 | 1 | 16.21 | 10.42 | 0.1332 |
| R24 | R24-Z | R24-ZZ | R24-RS | R24-2RS | 38.100 | 66.675 | 11.112 | 14.288 | 1 | 17.03 | 11.70 | 0.1384 |










