Sengl (Dwbl) Cyfres D Seliedig 40-70mm

Disgrifiad Byr:


CROESO I DEMY DEMY, CROESO I YMWELD Â'N FFATRI


  • Pris FOB:
  • Isafswm archeb:500-1000 o Darnau
  • Gallu Cyflenwi:100000 Darn y Mis
  • Porthladd:Ningbo/Shanghai
  • Telerau Talu:T/T, L/C
  • Manylion Cynnyrch

    Tagiau Cynnyrch

    Dimensiynau terfyn (mm) Sgôr llwytho (kN) Cyflymder cyfyngu (r/munud) Rhif Dimensiynau mowntio (mm) Pwysau
    (cyfeirnod)
    (kg)
    d D B r1,2
    min
    Cr Cor Saim
    -RZ -2RZ
    Saim
    -2RS1
    Olew -RZ -2RZ -2RS1 da
    min
    Da
    max
    ra
    max
    ?40 80 23 1.1 27.600 17.400 8500 5600 10000 62208-RZ 62208-2RZ 62208-2RS1 46.5 73.5 1.0 0. 4720
    40 90 33 1.5 40.800 24.000 7500 5000 9000 62308-RZ 62308-2RZ 62308-2RS1 48.0 82.0 1.5 0. 8900
    45 85 23 1.1 31.200 20.400 7500 5000 9000 62209-RZ 62209-2RZ 62209-2RS1 51.5 78.5 1.0 0. 4900
    45 100 36 1.5 48.900 29.300 6700 4500 8000 62309-RZ 62309-2RZ 62309-2RS1 53.0 92.0 1.5 1. 1500
    50 90 23 1.1 35.100 23.200 7000 4800 8500 62210-RZ 62210-2RZ 62210-2RS1 56.5 83.5 1.0 0. 5260
    50 110 40 2.0 57.600 35.300 6300 4300 7500 62310-RZ 62310-2RZ 62310-2RS1 59.0 101.0 2.0 1.5500
    55 100 25 1.5 43.400 29.200 6300 4300 7500 62211-RZ 62211-2RZ 62211-2RS1 63.0 92.0 1.5 0.7000
    55 120 43 2.0 71.600 44.800 5600 3800 6700 62311-RZ 62311-2RZ 62311-2RS1 64.0 111.0 2.0 1. 1950
    60 110 28 1.5 47.800 32.900 6000 4000 7000 62212-RZ 62212-2RZ 62212-2RS1 68.0 102.0 1.5 0. 9980
    60 130 46 2.1 81.900 51.800 5000 3400 6000 62312-RZ 62312-2RZ 62312-2RS1 71.0 119.0 2.0 2.5000
    65 120 31 1.5 50.700 37.100 5300 3600 6300 62213-RZ 62213-2RZ 62213-2RS1 73.0 129.0 1.5 1. 3700
    65 140 48 2.1 92.800 59.700 4800 3200 5600 62313-RZ 62313-2RZ 62313-2RS1 76.0 129.0 2.0 3.0000
    70 125 31 1.5 55.800 41.100 5000 3400 6000 62214-RZ 62214-2RZ 62214-2RS1 78.0 117.0 1.5 1. 4100
    70 150 51 2.1 104.000 68.000 4500 3000 5300 62314-RZ 62314-2RZ 62314-2RS1 81.0 139.0 2.0 3.5500
  • Pâr o:
  • Nesaf:
  • Cynhyrchion Cysylltiedig

    Sgwrs WhatsApp Ar-lein!