Split Spherical Roller Bearing D 120mm-1250mm

Short Description:


WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY


  • FOB Price:
  • Min.Order Quantity: 500-1000 Pieces
  • Supply Ability: 100000 Pieces/per Month
  • Port: Ningbo/Shanghai
  • Payment Terms: T/T,L/C
  • Product Detail

    Product Tags

    Basic dimensionsmm Basic load ratingKN Bearing numbers Other dimensions (mm) Axial load factors Weightkg
    d D B C rsmin Cr Cor d2 D1 e y1 y2 y0
    120 200 142 80 2 540 870 24124D 165 168 0.37 1.8 2.7 1.8 18.5
    140 230 102 53 2 350 580 23028D 181 190 0.22 3 4.6 2.8 15.2
    180 300 125 74 2.1 680 1050 23136X2D 221 247 0.24 2.8 4.2 2.8 32
    280 500 260 176 5 2650 4400 23256D 420 438 0.35 1.9 2.9 1.9 178
    300 500 240 160 5 1660 4800 23160D 419 434 0.3 2.3 3.4 2.2 153
    360 540 220 134 5 2150 4480 23072D 477 481 0.23 2.9 4.4 2.8 158
    400 600 240 148 5 2750 5800 23080D 523 540 0.23 2.9 4.4 2.8 210
    420 620 238 150 6 2750 5850 23084D 542 561 0.22 3 4.6 2.8 223
    460 700 245 165 6 3150 6500 23092X3D 605 635 0.21 3.2 4.8 3.2 346
    530 780 265 185 6 3400 8100 230/530D 666 704 0.21 3.2 4.8 3.2 389
    560 870 330 200 6 5020 10500 230/560X3D 734 785 0.22 3 4.6 2.8 585
    600 980 515 375 7.5 10000 21500 241/600D 812 833 0.35 1.9 2.9 1.8 1370
    630 920 310 212 7.5 5650 12500 230/630D 799 836 0.21 3.2 4.8 3.2 636
    670 980 350 230 7.5 6400 13500 230/670D 862 890 0.21 3.2 4.8 3.2 820
    710 950 375 243 6 5720 15100 249/710D 862 867 0.22 3 4.6 2.8 710
    710 1030 360 236 7.5 6900 1550 230/710D 902 938 0.21 3.2 4.8 3.2 895
    750 1000 360 250 6 6310 16800 249/750D 901 915 0.22 3 4.6 2.8 716
    750 1090 340 250 7.5 6810 15230 230/750D 931 992 0.2 3.4 5 3.2 961
    800 1060 370 258 6 6850 18500 249/800D 957 967 0.21 3.2 4.8 3.2 815
    800 1150 490 325 7.5 12200 30500 240/800X2D 1045 1075 0.27 2.5 3.7 2.5 1990
    850 1120 390 272 6 7350 20500 249/850D 1010 1027 0.22 3 4.6 2.8 835
    850 1220 455 365 7.5 10900 25800 240/850D 1030 1092 0.27 2.5 3.7 2.5 1646
    850 1220 540 365 7.5 10900 25800 240/850WBD 1060 1092 0.27 2.5 3.7 2.5 1781
    850 1280 540 375 7.5 12200 30600 240/850X3D 1124 1146 0.26 2.6 3.9 2.5 2380
    884 1320 478 365 9.5 11000 24900 240/884D/HC 1068 1205 0.25 2.7 4 2.6 2457
    900 1180 400 280 6 8100 22600 239/900X2 1059 1085 0.21 3.2 4.8 3.2 1120
    900 1270 470 365 9.5 9800 24600 240/900X3D 1118 1130 0.25 2.7 4 2.6 1970
    900 1280 498 375 9.5 9800 24600 240/900X2D/HC 1118 1130 0.25 2.7 4 2.6 2064
    900 1320 478 365 9.5 9850 24100 240/900X3D/HCC9-2 1140 1178 0.24 2.8 4.2 2.8 2050
    950 1250 420 300 7.5 8800 25200 249/950D 1132 1148 0.21 3.2 4.8 3.2 1320
    950 1360 420 300 7.5 9100 21000 230/950D 1169 1234 0.2 3.4 5 3.2 1956
    1000 1470 530 345 9.5 14400 35900 230/1000X3D 1271 1338 0.21 3.2 4.8 3.2 3030
    1060 1460 500 335 7.5 11400 33000 249/1060X1D 1331 1349 0.2 3.4 5 3.2 2476
    1120 1460 500 335 75 11300 33000 249/1120D 1331 1349 0.2 3.4 5 3.2 2100
    1120 1540 525 355 7.5 14200 43000 240/1120X3D 1403 1419 0.2 3.4 5 3.2 2920
    1150 1750 610 400 9.5 20000 48300 - 1482 1576 0.22 3 4.6 2.8 4760
    1180 1540 500 355 7.5 10000 31500 249/1150D 1394 1428 0.2 3.4 5 3.2 2254
    1180 1750 670 500 9.5 22500 46500 - 1501 1572 0.27 2.5 3.7 2.5 5370
    1250 1750 560 375 9.5 19500 48000 249/1180X3D 1562 1607 0.19 3.6 5.3 3.6 3850
  • Previous:
  • Next:
  • Related Products

    WhatsApp Online Chat !